| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Jakong Chu | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Stop Wont Stop | 1 | 2 | 4 | 7 |
| Stiflers Mom 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Stop Wont Stop | 9 | 11 | 15 | 35 |
| Stiflers Mom 2 | 4 | 4 | 6 | 14 |
| 31 | Jacob C Farkas (S) 2G+2A |
| 41 | Taerim Kim (A) 2G+1A |
| 44 | Paul M Leaf 1G+1A |
| 23 | Michael I Gold 2A |
| 39 | Brandon D Podmayersky (A) 1G |
| 2 | Thomas J Finegan (S) 1G |
| 7 | Michael L Mueller 1A |
| 88 | Richard Fifield (S) 1A |
| 3 | Dhruva K Chandrasekhar 1A |
| 13 | Jan K Clawson (A) |
| 18 | Sarah Clawson |
| Bryan F Fulgado (G) | |
| 4 | William P Gallagher |
| 00 | Matthew C Slater Roughing, Tripping |
| 31 | Michael J Oconnell |
| 26 | William H Pickering |
| 7 | Todd G Hacker |
| 14 | David W Jasinski |
| Kimberly M Kuramoto (G) | |
| 69 | Ryan F Reyes |
| 80 | Kirk T Nakano |
| 3 | Alexander A Hammer |
| 39 | Thomas C Hasenberg |
| 1 | Sarah E Buchardt |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:35 | Cant Stop Wont Stop | Taerim Kim | Richard Fifield | |
| 2 | 11:40 | Cant Stop Wont Stop | Taerim Kim | Michael L Mueller | |
| 2 | 9:04 | Cant Stop Wont Stop | Thomas J Finegan | Jacob C Farkas | Michael I Gold |
| 3 | 16:34 | Cant Stop Wont Stop | Brandon D Podmayersky | Jacob C Farkas | Paul M Leaf |
| 3 | 11:50 | Cant Stop Wont Stop | Jacob C Farkas | Taerim Kim | |
| 3 | 3:33 | Cant Stop Wont Stop | Paul M Leaf | Michael I Gold | Dhruva K Chandrasekhar |
| 3 | 1:33 | Cant Stop Wont Stop | Jacob C Farkas |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:33 | Stiflers Mom 2 | Matthew Slater | Roughing | 3 |
| 2 | 8:16 | Stiflers Mom 2 | Matthew Slater | Tripping | 3 |
Game Number: 148424