| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely Ingram | Mark Espinosa | Jordan Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 0 | 3 | 0 | 3 |
| OHC | 1 | 6 | 1 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 5 | 10 | 8 | 23 |
| OHC | 5 | 13 | 5 | 23 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:48 | OHC | Casey Y Morfeld | Sean E Fujihara | |
| 2 | 13:49 | OHC | Stephen J Avenia | Casey Y Morfeld | |
| 2 | 12:13 | OHC | Bryan Silva | Sean E Fujihara | |
| 2 | 11:58 | Shocker | Samuel Boucher | Timothy P Okeefe | |
| 2 | 10:29 | OHC | Stephen J Avenia | Casey Y Morfeld | |
| 2 | 4:59 | OHC | Bryan Silva | Raymond L Pung | |
| 2 | 4:27 | Shocker | Bryce M Welke | ||
| 2 | 4:11 | OHC | Stephen J Avenia | ||
| 2 | 3:19 | OHC | Raymond L Pung | Brandon S Chew | |
| 2 | 2:53 | Shocker | Benjamin C Chinoy | Timothy P Okeefe | |
| 3 | 14:10 | OHC | Sean E Fujihara | Raymond L Pung |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:14 | Shocker | Michael Heinaman | Roughing | 2 |
| 1 | 3:14 | OHC | Raymond Pung | Roughing | 2 |
| 2 | 5:22 | Shocker | Bryce Welke | Elbowing | 2 |
| 2 | 42.3 | Shocker | Michael Heinaman | Tripping | 2 |
| 3 | 14:44 | OHC | Robert Mcconaghie | Hooking | 2 |
| 3 | 8:01 | Shocker | Samuel Boucher | Holding | 2 |
| 3 | 5:30 | Shocker | Sergei Fedorenko | Roughing | 2 |
| 3 | 5:30 | OHC | Robert Mcconaghie | Roughing | 2 |
| 3 | 4:58 | OHC | Sean Fujihara | Roughing | 2 |
Game Number: 392269