| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ronny Tsang | Mickey Colombo | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Chiefs | 1 | 1 | 0 | 2 |
| Red Barons | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Chiefs | 10 | 8 | 12 | 30 |
| Red Barons | 12 | 15 | 22 | 49 |
| 36 | Richard B Whalen 1G |
| 13 | Nicholas P Nowell 1G |
| 25 | Doug Wilson 1A , Body Check |
| 11 | Marshall E Jackson 1A |
| 4 | Terry Whalen 1A |
| 5 | John D Foxcroft (C) |
| 77 | Robert R Gianni |
| 23 | James B Mitchell |
| 21 | Robert Ringo |
| 9 | Barry E Demak |
| 44 | William Defazio |
| Lawrence Kras (G) |
| 10 | Derek T Smith 1G+1A |
| 15 | Brian T Werner 2A |
| 37 | Eli E Somers 1G |
| 16 | Mark A Handelman 1G |
| 69 | Garrett T Garcia 1A |
| 94 | Brandon N Hong 1A |
| 97 | Lawren M Magoon 1A |
| 23 | John Somers |
| 2 | Ryan B Roderick |
| 89 | Andrew Davis |
| 42 | Thomas Grass (S) |
| 22 | John Grass |
| 99 | Farooz Alikhan (C) |
| 1 | Ryan T Chew (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 22.9 | The Chiefs | Richard B Whalen | Marshall E Jackson | Doug Wilson |
| 2 | 15:53 | The Chiefs | Nicholas P Nowell | Terry Whalen | |
| 2 | 10:10 | Red Barons | Mark A Handelman | Derek T Smith | Brian T Werner |
| 3 | 19:23 | Red Barons | Eli E Somers | Garrett T Garcia | Lawren M Magoon |
| 3 | 52.1 | Red Barons | Derek T Smith | Brandon N Hong | Brian T Werner |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:10 | The Chiefs | Doug Wilson | Body Check | 3 |
Game Number: 366011