| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Shamil M Patel | Sabrina L Mccann |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Five Hole Ninjas | 0 | 1 | 0 | 1 |
| Shenanigans | 4 | 4 | 4 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Five Hole Ninjas | 8 | 3 | 4 | 15 |
| Shenanigans | 14 | 16 | 15 | 45 |
| 22 | Blake W Cardoza 1G |
| 7 | Yee Li |
| 5 | Michael B Martin |
| 28 | Derek P Burrill (S) |
| 11 | Neil Rosenbaum |
| 93 | Peter E Renner |
| 62 | Charles V Neitzel (G) |
| 33 | Don Labarbera (S) |
| 14 | Michael G Skipper (A) |
| 4 | John W Gorski 1G+5A |
| 13 | Thomas L Byrne (S) 4G+1A |
| 12 | Daniel Palay 3G+1A |
| 71 | Michael J Welch 1G+3A |
| 5 | Alexander C Crenshaw 2G+1A |
| 57 | Matthew W Englund 3A |
| 44 | David A Wishner (C) 1G+1A |
| 19 | Gregory T Niven 2A |
| Mitchell A Watson (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:23 | Shenanigans | David A Wishner | John W Gorski | |
| 1 | 14:35 | Shenanigans | Alexander C Crenshaw | Michael J Welch | |
| 1 | 7:47 | Shenanigans | Thomas L Byrne | Matthew W Englund | John W Gorski |
| 1 | 3:43 | Shenanigans | Daniel Palay | Michael J Welch | |
| 2 | 15:35 | Shenanigans | Thomas L Byrne | John W Gorski | Daniel Palay |
| 2 | 14:58 | Shenanigans | Daniel Palay | Thomas L Byrne | Gregory T Niven |
| 2 | 13:18 | Shenanigans | John W Gorski | Gregory T Niven | |
| 2 | 6:35 | Shenanigans | Michael J Welch | Alexander C Crenshaw | Matthew W Englund |
| 2 | 3:51 | Five Hole Ninjas | Blake W Cardoza | ||
| 3 | 18:05 | Shenanigans | Thomas L Byrne | John W Gorski | |
| 3 | 11:58 | Shenanigans | Alexander C Crenshaw | David A Wishner | |
| 3 | 3:15 | Shenanigans | Thomas L Byrne | Matthew W Englund | Michael J Welch |
| 3 | 1:15 | Shenanigans | Daniel Palay | John W Gorski |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 231050