| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Teresa Song | Paul Engl | Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 |
| Moose | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 |
| Moose | 0 | 0 | 0 | 0 |
| 95 | Christian D Thompson |
| 7 | George J Schiller |
| 1 | John J Christman (G) |
| 16 | Paul D Mullen (A) |
| 90 | Dan Sutton |
| 94 | Paul D Megler |
| 31 | Chetan K Chaudhary |
| 17 | Brian P Favro (C) |
| 23 | Kevin M Barry |
| 25 | Sam Martinovich |
| 12 | Keith A Sears |
| 10 | David Q Duble (C) |
| 9 | Chris Decker |
| 00 | Kenneth Nielsen |
| 29 | Marcos S Sorensen (G) |
| 19 | Timothy Mcgoldrick |
| 1 | Steve M Brindmore |
| 17 | William Baffy |
| 6 | Steven J Cetrone |
| 11 | Karim Pirani |
| 30 | Dan T Desmarais |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 49459