| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Michael Watson | Mark Espinosa |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Unhealthy Scratch | 1 | 0 | 1 | 2 |
| Chiefs 3 | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Unhealthy Scratch | 10 | 22 | 11 | 43 |
| Chiefs 3 | 13 | 12 | 16 | 41 |
| 1 | Douglas Evans 1G |
| 30 | Silvia Jacobo 1G |
| 29 | Beth D Campanella 1A |
| 3 | Shannon L Wass (C) 1A |
| 8 | Marci E Garcia |
| 68 | Loren K Turetzky |
| 77 | Andrew Moran |
| 37 | Alexander L Brooks |
| 7 | Benjamin D Painter |
| 6 | Tiffany Nyberg |
| 17 | Sean M Zawicki |
| 4 | Jeanne B Whitmer (G) |
| 44 | Michael L Whitmer |
| 0 | Daniel Kelmenson (A) |
| 26 | Steven Hargrove |
| 34 | Don Labarbera |
| 55 | Eric Bringuel 2G |
| 99 | Richard Swope (A) 1G+1A |
| 3 | Joel D Robinson 2A |
| 26 | Philip C Brazelton 1G |
| 11 | Brandon J Heiman (S) 1A |
| 64 | Bryan J Meister (A) 1A |
| 37 | Jeff Philips 1A |
| 39 | James Miller (A) |
| 82 | Jason D Goldstein |
| 7 | Juan C Rivas (S) |
| 12 | Kurtis R Hubbell (S) |
| 4 | Thomas K Denebeim |
| John J Kopinski (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:32 | Unhealthy Scratch | Silvia Jacobo | Shannon L Wass | Beth D Campanella |
| 2 | 30.0 | Chiefs 3 | Eric Bringuel | Richard Swope | Joel D Robinson |
| 3 | 6:45 | Chiefs 3 | Eric Bringuel | Joel D Robinson | Brandon J Heiman |
| 3 | 5:52 | Chiefs 3 | Richard Swope | Bryan J Meister | |
| 3 | 1:57 | Unhealthy Scratch | Douglas Evans | ||
| 3 | 1:20 | Chiefs 3 | Philip C Brazelton | Jeff Philips |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 292987