| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | David Goff | Dean Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Raccoons | 2 | 3 | 2 | 7 |
| Huevos Rancheros | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Raccoons | 15 | 19 | 10 | 44 |
| Huevos Rancheros | 5 | 2 | 7 | 14 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:14 | Raccoons | Jared M Rifa | Jonathan R Simmons | |
| 1 | 4:34 | Raccoons | Jared M Rifa | Ryan S Newberry | Andreas Schmid |
| 2 | 19:02 | Raccoons | Jared M Rifa | David-kim T Nguyen | |
| 2 | 4:33 | Raccoons | Daniel A Yamagami | David-kim T Nguyen | |
| 2 | 2:16 | Huevos Rancheros | Lucas T Pedroza | David Logan | |
| 2 | 12.8 | Raccoons | Matthew M Miller | Phillip E Linarte | |
| 3 | 10:26 | Raccoons | Phillip E Linarte | Andreas Schmid | |
| 3 | 1:43 | Raccoons | Matthew M Miller | Christopher A Rubio |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:12 | Huevos Rancheros | Kevin Mckenney | Tripping | 3 |
| 1 | 5:18 | Huevos Rancheros | Bryan Wulf | Hooking | 3 |
| 2 | 11:34 | Huevos Rancheros | Kevin Mckenney | Roughing | 3 |
| 2 | 7:43 | Huevos Rancheros | Nick Keller | Slashing | 3 |
| 2 | 1:20 | Huevos Rancheros | Robert Garneau | High-Sticking | 3 |
| 3 | 4:47 | Raccoons | Ryan Newberry | Roughing | 3 |
| 3 | 4:47 | Huevos Rancheros | Kevin Mckenney | Roughing | 3 |
Game Number: 242269