| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Dustin L Gutierrez | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC | 3 | 1 | 0 | 4 |
| Raptors | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC | 8 | 5 | 8 | 21 |
| Raptors | 12 | 11 | 6 | 29 |
| 86 | Bryan Silva 1G+1A , Elbowing |
| 71 | Daniel J Silva 1G+1A |
| 4 | Stephen J Avenia 1G , Body Check |
| 88 | Brandon S Chew 1G , Hooking |
| 15 | Jamie R Moskwa 1A |
| 97 | Adam M Myers (C) 1A |
| 81 | Thomson Tan 1A |
| 29 | Ryan J Barry (G) 1A |
| 72 | Craig A Sanborn 1A |
| 0 | Danielle C Boyles (S) 1A |
| 23 | Michael J Smiley (S) Hooking |
| 13 | Jeff Zell |
| 91 | Marden A Perez |
| 43 | Michael S Rock |
| 83 | Randy A Acosta 2G+1A |
| 87 | Michael J Bryant (A) 2G , Cross-Checking |
| 42 | Zeshan A Jeewanjee 2G |
| 21 | Chiang-chiang Wu (C) 2A |
| 84 | Zubair Z Jeewanjee 2A |
| 1 | Kevin B Coldwater Holding |
| John R Black (G) | |
| 14 | Leonard Orlean |
| 8 | Michael E Driscoll |
| 17 | David Y Chan |
| 3 | Nicholas J Desotel |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:30 | Raptors | Randy A Acosta | ||
| 1 | 7:56 | OHC | Stephen J Avenia | Craig A Sanborn | Danielle C Boyles |
| 1 | 4:40 | Raptors | Randy A Acosta | Zubair Z Jeewanjee | |
| 1 | 1:52 | OHC | Brandon S Chew | Adam M Myers | Thomson Tan |
| 1 | 1:11 | OHC | Bryan Silva | Daniel J Silva | Ryan J Barry |
| 2 | 14:42 | Raptors | Michael J Bryant | Chiang-chiang Wu | |
| 2 | 14:23 | Raptors | Michael J Bryant | Randy A Acosta | Zubair Z Jeewanjee |
| 2 | 12:21 | OHC | Daniel J Silva | Bryan Silva | Jamie R Moskwa |
| 3 | 4:35 | Raptors | Zeshan A Jeewanjee | ||
| 3 | 07.2 | Raptors | Zeshan A Jeewanjee | Chiang-chiang Wu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:28 | OHC | Bryan Silva | Elbowing | 2 |
| 2 | 4:23 | OHC | Michael Smiley | Hooking | 2 |
| 2 | 3:27 | OHC | Brandon Chew | Hooking | 2 |
| 3 | 11:33 | OHC | Stephen Avenia | Body Check | 2 |
| 3 | 11:33 | Raptors | Michael Bryant | Cross-Checking | 2 |
| 3 | 4:20 | Raptors | Kevin Coldwater | Holding | 2 |
Game Number: 91917