| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| John D Norwood | Eric F Pane | Antrico Forbes |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Puckaneers | 0 | 0 | 1 | 1 |
| Ice Badgers | 4 | 1 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Puckaneers | 5 | 4 | 6 | 15 |
| Ice Badgers | 15 | 8 | 2 | 25 |
| 55 | Lawrence A Xavier 1G |
| 58 | Sergey Blashkov 1A |
| 14 | Rabindra Ratan Holding |
| 31 | Michael T Sheppard Charging |
| 36 | Don Vu |
| 98 | Robert L Marrone |
| 60 | Don Reisinger |
| 15 | Peter S Solomon (C) |
| 77 | Tate R Archibald |
| Daniel A Garaycochea (G) | |
| 48 | David Packer |
| 92 | Todd Vender |
| 44 | Alexandria L Colella (S) |
| 17 | David Reinke 3G |
| 87 | Anthony Okeefe 1G+2A |
| 92 | Keandre Hosler 1G+1A |
| 13 | Molly Martindill 1G+1A |
| 44 | Christopher Ng 2A |
| 33 | Charles K Acton 1G |
| 4 | Koty M Collins |
| William L Newton (G) | |
| 23 | Timothy Cordell |
| 64 | Jesus E Figuera (C) |
| 12 | Steve Jaycox (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:52 | Ice Badgers | David Reinke | ||
| 1 | 7:13 | Ice Badgers | Charles K Acton | ||
| 1 | 6:02 | Ice Badgers | Anthony Okeefe | ||
| 1 | 2:38 | Ice Badgers | Keandre Hosler | Christopher Ng | |
| 2 | 11:14 | Ice Badgers | David Reinke | Molly Martindill | Anthony Okeefe |
| 3 | 14:43 | Ice Badgers | Molly Martindill | Anthony Okeefe | |
| 3 | 4:56 | Ice Badgers | David Reinke | Christopher Ng | Keandre Hosler |
| 3 | 3:34 | Puckaneers | Lawrence A Xavier | Sergey Blashkov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 4:05 | Puckaneers | Rabindra Ratan | Holding | 3 |
| 3 | 00.0 | Puckaneers | Michael Sheppard | Charging | M |
Game Number: 344419