| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sascha Fexer | Rob Van dyk | Madeleine Oldham |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue Jays | 2 | 0 | 0 | 2 |
| Hellcats | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue Jays | 7 | 4 | 7 | 18 |
| Hellcats | 5 | 3 | 9 | 17 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:08 | Blue Jays | Eric M Strait | ||
| 1 | 9:47 | Blue Jays | Todd B Holvick | Daniel M Fuwa | |
| 1 | 7:47 | Hellcats | Mark J Karma | Ian E Keighley | Max M Geittmann |
| 1 | 22.1 | Hellcats | James D Kerney | Ian J Duggan | Ian E Keighley |
| 3 | 14:33 | Hellcats | Max M Geittmann | Mike Lynch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:18 | Hellcats | Mike Ordway | Hooking | 2 |
| 2 | 9:28 | Blue Jays | Kenton Gee | Hooking | 2 |
| 2 | 8:52 | Hellcats | Mark Karma | Tripping | 2 |
| 2 | 6:07 | Blue Jays | Kenton Gee | Tripping | 2 |
| 3 | 13:09 | Hellcats | Tuomas Lumikko | Tripping | 2 |
| 3 | 11:49 | Blue Jays | Kenton Gee | Hooking | 2 |
| 3 | 11:16 | Blue Jays | Eric Strait | Interference | 2 |
| 3 | 3:14 | Hellcats | Max Geittmann | Roughing | 2 |
| 3 | 51.1 | Blue Jays | Jeffrey Dardis | Roughing | 2 |
| 3 | 49.8 | Hellcats | Mark Karma | Boarding | 2 |
Game Number: 100457