| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Dean P Paganelis | Ryan Kalem |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Isotopes | 0 | 1 | 1 | 2 |
| Norcal Leafs | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Isotopes | 6 | 1 | 17 | 24 |
| Norcal Leafs | 9 | 2 | 17 | 28 |
| 8 | Matt J Ludwick (S) 1G |
| 51 | Keith D Mcmaster ( ) 1G |
| 97 | Lucas H Dahlin 1A , Tripping |
| 33 | Jonathan L Wolfsberger 1A |
| 25 | Douglas E Wilson (A) Roughing |
| 17 | Kyle G Cruce Cross-Checking |
| 61 | David Low Roughing |
| 10 | Michael T Idarola Tripping |
| Sean M Oconnell (G) | |
| 20 | Brian A Sparks (S) |
| 7 | Tanner E Hawes (S) |
| 4 | Blake Francis |
| 33 | Nicholas J Bassano 2G , Roughing |
| 17 | Mark A Hodges 1G |
| 72 | Kyle A Froese (C) 1A , Tripping, Roughing |
| 18 | Jeff Stewart 1A , Hooking |
| 49 | Gary K Hale 1A , High-Sticking |
| 12 | Mark S Hill 1A |
| 8 | Andrew R Rising Roughing, Body Check |
| 31 | Trystan P Kosmynka (G) Roughing |
| 28 | Brad J Nolte |
| 44 | Gregory J Gerst |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 11:45 | Norcal Leafs | Nicholas J Bassano | Kyle A Froese | |
| 2 | 4:43 | Norcal Leafs | Nicholas J Bassano | Mark S Hill | |
| 2 | 2:39 | Isotopes | Keith D Mcmaster | ||
| 3 | 11:10 | Norcal Leafs | Mark A Hodges | Jeff Stewart | Gary K Hale |
| 3 | 3:41 | Isotopes | Matt J Ludwick | Lucas H Dahlin | Jonathan L Wolfsberger |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:15 | Norcal Leafs | Andrew Rising | Roughing | 2 |
| 1 | 5:32 | Norcal Leafs | Kyle Froese | Tripping | 2 |
| 1 | 2:00 | Isotopes | Kyle Cruce | Cross-Checking | 2 |
| 1 | 2:00 | Norcal Leafs | Nicholas Bassano | Roughing | 2 |
| 2 | 13:24 | Norcal Leafs | Andrew Rising | Body Check | 2 |
| 2 | 10:12 | Norcal Leafs | Jeff Stewart | Hooking | 2 |
| 2 | 3:07 | Isotopes | Lucas Dahlin | Tripping | 2 |
| 2 | 1:09 | Isotopes | David Low | Roughing | 2 |
| 3 | 11:31 | Norcal Leafs | Kyle Froese | Roughing | 2 |
| 3 | 11:31 | Isotopes | Michael Idarola | Tripping | 2 |
| 3 | 08.4 | Norcal Leafs | Gary Hale | High-Sticking | 2 |
| 3 | 08.4 | Norcal Leafs | Trystan Kosmynka | Roughing | 2 |
| 3 | 08.4 | Isotopes | Douglas Wilson | Roughing | 2 |
Game Number: 144043