| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Niklas Myers | Raymond C Hansell | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goon and Friends | 1 | 1 | 1 | 3 |
| Good Guys | 3 | 3 | 4 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goon and Friends | 6 | 9 | 8 | 23 |
| Good Guys | 14 | 13 | 9 | 36 |
| 22 | Nathan Shen 1G+1A |
| 16 | Brandon M Adriano 1G , Interference |
| 88 | Patrick A Arensberg 1G , Interference |
| 88 | Brett T Itatani 1A , Body Check |
| 41 | William A Robinson 1A |
| 10 | Sebastien Vachon 1A |
| 97 | Matthew D Reiton 1A |
| 96 | Nhan V Vy |
| 86 | Derick R Adriano |
| 32 | Joseph P Borromeo |
| Zachary D Scacco (G) |
| 14 | Kirill Konoplianko 1G+3A |
| 1 | Mykhaylo Ivchenko 2G+1A |
| 66 | Andrew Bensch 1G+2A |
| 12 | Pavel Kletskov 3A , Tripping |
| 99 | Alexander Pakhunov 2G |
| 33 | Conrad Dalton 1G+1A |
| 13 | Max Kletskov 1G+1A |
| 2 | Darrin K Weng 1G+1A |
| 7 | Garrett K Weng 1G+1A |
| 82 | Nicholas Lord 1A |
| Nouri Modallalkar (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:55 | Good Guys | Mykhaylo Ivchenko | Kirill Konoplianko | Max Kletskov |
| 1 | 3:56 | Goon and Friends | Brandon M Adriano | Brett T Itatani | |
| 1 | 2:54 | Good Guys | Max Kletskov | Kirill Konoplianko | Conrad Dalton |
| 1 | 2:34 | Good Guys | Garrett K Weng | Darrin K Weng | Andrew Bensch |
| 2 | 11:40 | Good Guys | Kirill Konoplianko | Mykhaylo Ivchenko | |
| 2 | 9:08 | Goon and Friends | Patrick A Arensberg | Nathan Shen | Matthew D Reiton |
| 2 | 3:52 | Good Guys | Mykhaylo Ivchenko | Nicholas Lord | |
| 2 | 1:00 | Good Guys | Alexander Pakhunov | Pavel Kletskov | |
| 3 | 12:38 | Good Guys | Andrew Bensch | Pavel Kletskov | |
| 3 | 7:57 | Goon and Friends | Nathan Shen | William A Robinson | Sebastien Vachon |
| 3 | 6:31 | Good Guys | Conrad Dalton | Kirill Konoplianko | Garrett K Weng |
| 3 | 2:02 | Good Guys | Alexander Pakhunov | Andrew Bensch | |
| 3 | 57.6 | Good Guys | Darrin K Weng | Pavel Kletskov |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 8:28 | Goon and Friends | Patrick Arensberg | Interference | 2 |
| 2 | 6:03 | Goon and Friends | Brett Itatani | Body Check | 2 |
| 2 | 3:23 | Goon and Friends | Brandon Adriano | Interference | 2 |
| 3 | 8:14 | Good Guys | Pavel Kletskov | Tripping | 2 |
Game Number: 480441