| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Dean P Paganelis | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Green Horns | 3 | 3 | 1 | 7 |
| Chiefs 1 | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Green Horns | 8 | 14 | 14 | 36 |
| Chiefs 1 | 5 | 8 | 8 | 21 |
| 21 | Loren D Gundersen 1G+3A |
| 19 | Chuck L Lax 3G |
| 28 | Brian K Long 1G+1A |
| 24 | Craig R Lockwood 1G |
| 12 | Patrick M Royan 1G |
| 7 | Erik J Gundersen 1A |
| 22 | Eric M Noma 1A |
| 55 | Mike B White |
| 11 | Ted H Herzon (C) |
| G | Jeff S Reber (G) |
| 00 | Dave Broome |
| 89 | Mark Diven |
| 15 | Derek A Fohs |
| 44 | Christopher W Ippisch |
| 75 | Brett W Talbert 2G |
| 26 | Gerald M Wichmann 1G , Tripping |
| 9 | Tom Mertens (C) 1A |
| 78 | Richard Marks 1A |
| 23 | Michael I Gold Hooking, Body Check |
| 19 | Zachary Maragoudakis Tripping |
| 42 | Doi J Hayashi (A) |
| 28 | Ronald J Piedalue (S) |
| Silvio A Bermudez (G) | |
| 25 | Ron T Holcomb (A) |
| 11 | Andrew J Smugeresky (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:30 | Green Horns | Chuck L Lax | Erik J Gundersen | |
| 1 | 11:11 | Green Horns | Craig R Lockwood | Loren D Gundersen | |
| 1 | 6:24 | Green Horns | Chuck L Lax | Brian K Long | |
| 2 | 19:37 | Green Horns | Brian K Long | Loren D Gundersen | |
| 2 | 18:04 | Chiefs 1 | Brett W Talbert | Richard Marks | |
| 2 | 5:38 | Green Horns | Patrick M Royan | Eric M Noma | |
| 2 | 1:22 | Green Horns | Loren D Gundersen | ||
| 3 | 18:18 | Green Horns | Chuck L Lax | Loren D Gundersen | |
| 3 | 13:48 | Chiefs 1 | Gerald M Wichmann | ||
| 3 | 2:47 | Chiefs 1 | Brett W Talbert | Tom Mertens |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:03 | Chiefs 1 | Michael Gold | Hooking | 3 |
| 3 | 16:45 | Chiefs 1 | Zachary Maragoudakis | Tripping | 3 |
| 3 | 11:15 | Chiefs 1 | Michael Gold | Body Check | 3 |
| 3 | 9:09 | Chiefs 1 | Gerald Wichmann | Tripping | 3 |
Game Number: 77197