| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Bobby Long | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jackals | 1 | 3 | 3 | 7 |
| Palmer West | 8 | 4 | 1 | 13 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jackals | 10 | 12 | 9 | 31 |
| Palmer West | 19 | 9 | 8 | 36 |
| 13 | Kavian A Kavianpour 2G+3A , Roughing |
| 0 | Sean E Arnone 2G , Unsportsmanlike, First to Intervene |
| 4 | Nathan M Comstock 2G |
| 20 | Nick J Gialdini (C) 1G+1A , Tripping |
| 6 | Kyle Martinez |
| Martin J Stacey (G) |
| 88 | Kyle R Stenger 5G |
| 15 | Steven M Kaiser (C) 3G+2A |
| 12 | Jeffrey A Payne 5A |
| 10 | Brandon L Price 2G+1A |
| 3 | Matthew L Tanneberg 1G+1A , Tripping, Remove Helmet |
| 4 | Brian B Boisvert 1G+1A , Tripping |
| 16 | Nick Grant (C) 1G+1A |
| 5 | Dustin D Kalynchuk 1A |
| 41 | Daniel H Herman 1A |
| Marc F Rogers (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:21 | Palmer West | Brian Boisvert | Tripping | 2 |
| 1 | 3:02 | Jackals | Nick Gialdini | Tripping | 2 |
| 3 | 9:05 | Jackals | Sean Arnone | Unsportsmanlike | 2 |
| 3 | 9:05 | Palmer West | Matthew Tanneberg | Tripping | 2 |
| 3 | 9:05 | Palmer West | Matthew Tanneberg | Remove Helmet | M |
| 3 | 9:05 | Jackals | Kavian Kavianpour | Roughing | 2 |
| 3 | 9:05 | Jackals | Sean Arnone | First to Intervene | GM |
Game Number: 80507