| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | Raymond C Hansell | Edward Jacobs |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Fruit Company | 1 | 1 | 1 | 3 |
| Shenanigans | 4 | 2 | 6 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Fruit Company | 9 | 7 | 8 | 24 |
| Shenanigans | 4 | 2 | 6 | 12 |
| 15 | Gregory L Headley 1G+1A |
| 26 | Jason P Frey 1G , Slashing, Slashing, Holding |
| 96 | Tony Chu 1G |
| 8 | Mathieu P Roy 1A |
| 54 | Scott C Garfield Tripping |
| 18 | Matthew B Lagarto Interference |
| 9 | Christopher S Wong |
| 67 | Yevgeniy Rombakh |
| 74 | Matthew Large |
| 2 | Radford S Sturgis (A) |
| 10 | Arkady Ten |
| 22 | Andrew Bushnell |
| 25 | Bertrand Nepveu |
| 21 | Mitchell S Kos 3G+2A |
| 93 | Evan S Murphy 1G+4A |
| 7 | Peter Miller 2G+2A |
| 19 | Gregory T Niven 3G |
| 89 | David A Wishner (C) 3A |
| 88 | Steven M Kennedy 1G+1A , Interference |
| 12 | Daniel Palay 1G+1A |
| 71 | Michael J Welch 2A |
| 16 | James A Bauman 1G |
| 64 | Alexander R Dickerson |
| Carlos K Delapina (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:00 | Shenanigans | Peter Miller | Mitchell S Kos | Evan S Murphy |
| 1 | 10:58 | Shenanigans | Gregory T Niven | Peter Miller | Evan S Murphy |
| 1 | 7:26 | The Fruit Company | Gregory L Headley | ||
| 1 | 5:52 | Shenanigans | Gregory T Niven | Evan S Murphy | |
| 1 | 30.0 | Shenanigans | Mitchell S Kos | Michael J Welch | Evan S Murphy |
| 2 | 19:42 | Shenanigans | James A Bauman | ||
| 2 | 12:32 | Shenanigans | Gregory T Niven | Daniel Palay | |
| 2 | 9:34 | The Fruit Company | Tony Chu | Gregory L Headley | |
| 3 | 18:59 | Shenanigans | Mitchell S Kos | Michael J Welch | David A Wishner |
| 3 | 17:44 | Shenanigans | Mitchell S Kos | Peter Miller | |
| 3 | 15:36 | Shenanigans | Daniel Palay | David A Wishner | |
| 3 | 12:42 | Shenanigans | Evan S Murphy | Steven M Kennedy | |
| 3 | 7:00 | Shenanigans | Steven M Kennedy | David A Wishner | |
| 3 | 3:35 | The Fruit Company | Jason P Frey | Mathieu P Roy | |
| 3 | 1:43 | Shenanigans | Peter Miller | Mitchell S Kos |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:23 | Shenanigans | Steven Kennedy | Interference | 3 |
| 2 | 7:46 | The Fruit Company | Jason Frey | Slashing | 3 |
| 2 | 3:46 | The Fruit Company | Jason Frey | Slashing | 3 |
| 2 | 1:07 | The Fruit Company | Matthew Lagarto | Interference | 3 |
| 3 | 18:09 | The Fruit Company | Scott Garfield | Tripping | 3 |
| 3 | 8:47 | The Fruit Company | Jason Frey | Holding | 3 |
Game Number: 233874