| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Christopher Howell | Sasha E Fox | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 0 | 1 | 3 | 5 |
| Money Shots | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 8 | 15 | 18 | 41 |
| Money Shots | 15 | 14 | 18 | 47 |
| 15 | Olen C Townsend 2G |
| 22 | James R Hoover (S) 1G+1A , Slashing |
| 24 | Justin M Lerman 2A |
| 14 | Jeffrey Herzstein 1G |
| 9 | Karl E Wolter 1G |
| 91 | Marden A Perez (C) 1A |
| 00 | Sean M Agee (A) 1A |
| 0 | Linda K Desruisseaux 1A |
| 77 | Ryan E Kristoffersen Interference, Unsportsmanlike |
| 94 | Joshua P Worland (G) |
| 19 | Chelsea N Bonsall (A) |
| 50 | Felipe D Braz |
| 39 | Scott Marzano |
| 31 | Andrew Reys |
| 42 | Ryan J Benech (A) |
| 93 | Mark P Baldwin 3A , Hooking |
| 11 | Gunnar A Sjolund 2G |
| 30 | Nicholas J Vetro (A) 1G |
| 17 | Brian C Long 1G |
| Brad M Peterson Interference | |
| Arthur W Wong | |
| 83 | Tony Q Vu |
| Carlos K Delapina (G) | |
| 31 | Breanne L Doyle (A) |
| 9 | Gilbert R Mesec |
| 79 | James J Voll |
| 87 | Themistocles Assimes |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:46 | Money Shots | Gunnar A Sjolund | Mark P Baldwin | |
| 1 | 9:07 | Money Shots | Gunnar A Sjolund | Mark P Baldwin | |
| 2 | 11:43 | Money Shots | Brian C Long | Mark P Baldwin | |
| 2 | 24.0 | Charlie Browns | Jeffrey Herzstein | James R Hoover | Justin M Lerman |
| 3 | 8:20 | Charlie Browns | Olen C Townsend | Marden A Perez | Justin M Lerman |
| 3 | 4:07 | Charlie Browns | Olen C Townsend | Sean M Agee | Linda K Desruisseaux |
| 3 | 44.0 | Charlie Browns | James R Hoover | ||
| 3 | 25.0 | Money Shots | Nicholas J Vetro | ||
| X | 00.3 | Charlie Browns | Karl E Wolter |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:15 | Money Shots | Brad Peterson | Interference | 2 |
| 3 | 9:10 | Money Shots | Mark Baldwin | Hooking | 2 |
| 3 | 7:39 | Charlie Browns | Ryan Kristoffersen | Interference | 2 |
| 3 | 5:39 | Charlie Browns | Ryan Kristoffersen | Unsportsmanlike | 2 |
| 3 | 3:30 | Charlie Browns | James Hoover | Slashing | 2 |
Game Number: 167434