| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joey Mendoza | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Hellfish | 1 | 1 | 1 | 3 |
| 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Hellfish | 10 | 6 | 6 | 22 |
| 5 | 6 | 6 | 17 |
| 5 | Greg B Smith (A) 2G+1A |
| 80 | Ari D Mcclory-maguire (C) 1G+1A |
| 81 | Robert S Palmer 1A , Interference, Roughing |
| 10 | David Y Chan High-Sticking |
| 27 | Bryant H Lee |
| 22 | Ian K Macauley |
| 39 | Justin D Morgan |
| 11 | Ernesto A Fausto |
| Satoru Hozumi (G) | |
| 63 | Russell J Larsen (S) |
| 4 | Michael G Juran (A) |
| 26 | Ryan T Mcalister |
| 9 | Arthur Switalski 2A |
| 98 | James W Gatenby 1G , Roughing |
| 93 | Kamyar K Mohager 1G |
| 78 | Dzmitry Markovich Slashing, Tripping |
| 7 | Brian J Geffon Body Check, Body Check |
| 14 | Mark E Hull Interference |
| 77 | John A Mcclean |
| No Credit- hand written Roster (G) | |
| 33 | Nikolai J Pawlowski (G) |
| 15 | Andrew W Pottenger |
| 19 | Kevin Simon |
| 67 | Johan B Rindegard |
| Jonathan L Luu | |
| 89 | Benjamin Rixford (A) |
| 71 | Justin K Yu (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:56 | Flying Hellfish | Greg B Smith | Robert S Palmer | |
| 2 | 8:42 | Flying Hellfish | Greg B Smith | Ari D Mcclory-maguire | |
| 2 | 08.7 | Kamyar K Mohager | |||
| 3 | 15:31 | Flying Hellfish | Ari D Mcclory-maguire | Greg B Smith | |
| 3 | 13:12 | Arthur Switalski | |||
| 3 | 12:28 | James W Gatenby | Arthur Switalski |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:49 | Flying Hellfish | David Chan | High-Sticking | 3 |
| 1 | 9:07 | Flying Hellfish | Robert Palmer | Interference | 3 |
| 1 | 2:17 | Mark Hull | Interference | 3 | |
| 2 | 17:50 | Flying Hellfish | Robert Palmer | Roughing | 3 |
| 2 | 17:50 | James Gatenby | Roughing | 3 | |
| 3 | 18:47 | Dzmitry Markovich | Slashing | 3 | |
| 3 | 9:16 | Dzmitry Markovich | Tripping | 3 | |
| 3 | 8:14 | Brian Geffon | Body Check | 3 | |
| 3 | 8:14 | Brian Geffon | Body Check | 3 |
Game Number: 102138