| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Incognito 1 Scorekeeper | Matthew Kaczkowski | Timothy Hunter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Silver Bullets | 1 | 0 | 1 | 2 |
| Whalers | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Silver Bullets | 4 | 4 | 8 | 16 |
| Whalers | 6 | 4 | 5 | 15 |
| 12 | Justin B Merickel (A) 2G , Roughing |
| 20 | John S Atherton 1A |
| 2 | Kevin J Muerle (A) 1A |
| 40 | Andrew N Merickel 1A |
| James A Mcdowell 1A | |
| 22 | Mark S Forsythe Hooking |
| 14 | Angus W Davis |
| 77 | Michael D Dube |
| Jason Longbine (G) |
| 15 | Brian Macadam 1G+1A |
| 29 | Brad B Mills 1G |
| 22 | Richard H Gleason 1G |
| 4 | Craig T Jones Tripping |
| 25 | John E Berggren Tripping |
| 19 | Denny M Gregory (C) Roughing |
| Larry J Dimitri (G) | |
| 42 | Tim Schroeder |
| 10 | Brian P Hansen |
| 26 | Micah Marsh |
| Nick Portolese | |
| 3 | Andrew L Vernal |
| 11 | Alan F Blouin |
| 18 | Michael A Huss |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:03 | Whalers | Richard H Gleason | ||
| 1 | 1:46 | Silver Bullets | Justin B Merickel | John S Atherton | James A Mcdowell |
| 2 | 2:06 | Whalers | Brad B Mills | Brian Macadam | |
| 3 | 13:25 | Whalers | Brian Macadam | ||
| 3 | 9:30 | Silver Bullets | Justin B Merickel | Andrew N Merickel | Kevin J Muerle |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 8:34 | Whalers | John Berggren | Tripping | 2 |
| 2 | 7:41 | Whalers | Craig Jones | Tripping | 2 |
| 2 | 5:51 | Silver Bullets | Mark Forsythe | Hooking | 2 |
| 2 | 3:30 | Whalers | Denny Gregory | Roughing | 2 |
| 2 | 3:30 | Silver Bullets | Justin Merickel | Roughing | 2 |
Game Number: 373579