| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sergei Sobolev | Jordan A Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stiflers Mom 1 | 2 | 1 | 2 | 5 |
| Ice Monkeys | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stiflers Mom 1 | 13 | 8 | 8 | 29 |
| Ice Monkeys | 7 | 13 | 11 | 31 |
| 26 | Nicholas M Mailey 1G+1A |
| 1 | Jared M Rifa (S) 1G+1A |
| 17 | John E Banks 1G+1A |
| 22 | Sean Bomher 1G+1A |
| 88 | Christopher R Green 2A |
| 13 | Eric P Govan 1G |
| 12 | Frank J Vanderhoff 1A |
| Elvis A Hernandez (G) | |
| 42 | Thomas Gill |
| 38 | Daniel C Culbert |
| 20 | Kyle N Muramoto |
| 30 | Michael R Noce |
| 40 | Sarah E Buchardt |
| 40 | Dmitriy Bernadiner (S) 2G |
| 73 | Ronny Tsang (S) 1G |
| 19 | Paul E Ramos (G) 1G |
| 9 | Vicki V Bell 1A |
| 13 | John D Colendich 1A |
| 10 | Eli M Mejia 1A |
| 14 | Michael D Rogers Tripping |
| 4 | John N Canoyer High-Sticking |
| 86 | Steve R Bell |
| 37 | Tony J Sanchez |
| 22 | Noel E Matyas (A) |
| 39 | Reid O Eggebraaten |
| 1 | Zain Raza |
| 8 | Meghan Sykora |
| 30 | Austin B Trenner |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:25 | Ice Monkeys | Dmitriy Bernadiner | Vicki V Bell | |
| 1 | 13:16 | Stiflers Mom 1 | Sean Bomher | Nicholas M Mailey | Jared M Rifa |
| 1 | 3:58 | Stiflers Mom 1 | John E Banks | Christopher R Green | Frank J Vanderhoff |
| 2 | 18:44 | Ice Monkeys | Paul E Ramos | ||
| 2 | 7:38 | Stiflers Mom 1 | Jared M Rifa | Sean Bomher | |
| 2 | 01.5 | Ice Monkeys | Dmitriy Bernadiner | Eli M Mejia | John D Colendich |
| 3 | 13:00 | Stiflers Mom 1 | Eric P Govan | John E Banks | |
| 3 | 7:07 | Ice Monkeys | Ronny Tsang | ||
| 3 | 4:04 | Stiflers Mom 1 | Nicholas M Mailey | Christopher R Green |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 7:32 | Ice Monkeys | John Canoyer | High-Sticking | 3 |
| 1 | 30.0 | Ice Monkeys | Michael Rogers | Tripping | 3 |
Game Number: 389234