| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Tony Bennett | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Palmer West | 1 | 5 | 5 | 11 |
| Lost Eskimos | 1 | 4 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Palmer West | 1 | 15 | 22 | 38 |
| Lost Eskimos | 1 | 23 | 17 | 41 |
| 89 | Trevor I Dandridge 5G+3A , Interference |
| 0 | Jason D Forney 3G+3A |
| 77 | Matthew G Gardner 3G |
| 03 | Aaron J Damico 3A , Tripping |
| 27 | Jonathan C Parham 2A |
| 10 | Shane A Barclay 1A , Body Check, Head Contact, Head Contact |
| 14 | Kyle R Travers 1A |
| 1 | Adam B Postmus ( ) |
| Anthony N Denike (G) |
| 10 | Steeve Coulombe (C) 3G+2A , Roughing |
| 4 | Steven C Hyatt 2G+2A |
| 5 | Christopher Kennedy 1G+1A |
| 19 | Alexander F Roe 1G+1A |
| 71 | Glenn C Chiou (S) 2A |
| 77 | Angus A Macdonald 1G , Holding |
| 92 | Nguyen K Luong (A) 1A |
| 17 | Russell W Dryden 1A |
| 11 | Christian Arrigo 1A |
| 66 | Ron A Jaillet 1A |
| Jason Molenda (G) |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:43 | Lost Eskimos | Angus Macdonald | Holding | 2 |
| 1 | 10:57 | Palmer West | Shane Barclay | Body Check | 2 |
| 1 | 8:50 | Lost Eskimos | Steeve Coulombe | Roughing | 2 |
| 1 | 8:50 | Palmer West | Shane Barclay | Head Contact | 2 |
| 1 | 8:50 | Palmer West | Shane Barclay | Head Contact | 10 |
| 2 | 7:35 | Palmer West | Aaron Damico | Tripping | 2 |
| 3 | 1:19 | Palmer West | Trevor Dandridge | Interference | 2 |
Game Number: 127346