| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Michael Stivers | Eric Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 0 | 0 | 0 | 0 |
| Blackhawks | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 0 | 0 | 0 | 0 |
| Blackhawks | 0 | 0 | 0 | 0 |
| 97 | Adam M Myers (S) |
| 18 | Christopher R Bowman |
| 14 | Jeffrey Herzstein |
| Joshua P Worland (G) | |
| 4 | Stephen J Avenia (S) |
| 91 | Marden A Perez (C) |
| 00 | Sean M Agee |
| 19 | Chelsea N Bonsall (A) |
| 22 | Norman Yee |
| 21 | Jacob A Gilford |
| 43 | Janet L Bingham |
| 24 | Dan Wolter |
| 9 | Karl E Wolter |
| 1 | Brent J Erlandson |
| 73 | Linda K Anonas |
| 15 | Justin A Anonas |
| 8 | Kiril Ballow |
| 4 | Robert J Ballow (C) |
| 1 | Russell K Lee |
| 21 | Daniel Sladic |
| 7 | Richard L Mckinney (A) |
| 81 | William M Annala |
| 29 | Douglas Parkes (A) |
| 35 | Mark Rowen |
| 19 | Ahmed Tawashi |
| David D Stark (G) | |
| 18 | Thomas A Fischer |
| 9 | Scott T Chambers |
| 17 | Mark M Wolski |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 127421