| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick J Rockwell | Cameron J Jones | Zachary Starke |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats | 1 | 0 | 2 | 3 |
| The Saints | 2 | 0 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats | 7 | 4 | 6 | 17 |
| The Saints | 7 | 6 | 9 | 22 |
| 11 | Sean Fleming 3A |
| 42 | Daniel D Dunbar 2G |
| 54 | Steven Striegel 1G |
| 20 | Max K Vargas 1A |
| 00 | Jason D Botterill |
| John J Christman (G) | |
| 84 | Ben Lowry |
| 0 | Wayne Chinapen |
| 42 | Christopher R Timm 4G |
| 11 | Sigurd J Anderson 2A |
| 5 | Kyle W Rodney 2A |
| 4 | Taylor D Rabbetz 1G |
| 5 | Chad A Newhouse 1A , Tripping |
| Daniel S Sankey (G) | |
| 25 | Thor J Grossen |
| 55 | Xavier Legarrec |
| 26 | Matthew Silverman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:59 | Hellcats | Steven Striegel | Max K Vargas | Sean Fleming |
| 1 | 5:22 | The Saints | Christopher R Timm | Chad A Newhouse | |
| 1 | 2:22 | The Saints | Christopher R Timm | ||
| 3 | 14:26 | Hellcats | Daniel D Dunbar | Sean Fleming | |
| 3 | 10:09 | The Saints | Christopher R Timm | Sigurd J Anderson | Kyle W Rodney |
| 3 | 9:33 | The Saints | Christopher R Timm | Sigurd J Anderson | |
| 3 | 3:20 | Hellcats | Daniel D Dunbar | Sean Fleming | |
| 3 | 1:29 | The Saints | Taylor D Rabbetz | Kyle W Rodney |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:21 | The Saints | Chad Newhouse | Tripping | 2 |
Game Number: 294638