| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent M Mowad | Leonard Roth | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 3 | 1 | 0 | 4 |
| Bandits 1 | 0 | 0 | 3 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 14 | 14 | 1 | 29 |
| Bandits 1 | 6 | 14 | 11 | 31 |
| 33 | James Kennedy 1G |
| 51 | Robert Smik 1G |
| 49 | Derrick W Ingram 1G |
| 7 | Thomas Bleier 1G |
| 9 | Mark J Regan 1A , Slashing |
| 17 | Miguel A Nunez 1A |
| 32 | Drew E Donlon 1A |
| 18 | Ronald E Collett (A) Slashing |
| 34 | William Bragg |
| 31 | John W Kiely (C) |
| 61 | David S Bramley |
| 43 | Robert E Reeser |
| Matthew Brenner (G) | |
| 10 | Brandon J Bonnifield |
| 21 | Thomas V Nguyen 1G+1A |
| 81 | Derek J Chickles 1G |
| 3 | George A Tzyy 1G |
| 20 | Jimmy C Li 1A |
| 97 | Teddy C Li 1A |
| 55 | Bryan A Wulf 1A |
| 27 | Ryan K Oka 1A |
| 2 | Anthony K Dalcanto |
| 61 | Michael S Chum |
| 71 | Anthony Chan |
| 42 | Daniel D Klauss |
| 9 | Ted K Case |
| Robert T Harvie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:07 | Chiefs 1 | Derrick W Ingram | Drew E Donlon | |
| 1 | 8:22 | Chiefs 1 | James Kennedy | Miguel A Nunez | |
| 1 | 1:33 | Chiefs 1 | Thomas Bleier | Mark J Regan | |
| 2 | 9:07 | Chiefs 1 | Robert Smik | ||
| 3 | 19:01 | Bandits 1 | Thomas V Nguyen | Teddy C Li | Ryan K Oka |
| 3 | 10:06 | Bandits 1 | Derek J Chickles | Bryan A Wulf | |
| 3 | 1:26 | Bandits 1 | George A Tzyy | Thomas V Nguyen | Jimmy C Li |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 2:20 | Chiefs 1 | Mark Regan | Slashing | 3 |
| 3 | 17:13 | Chiefs 1 | Ronald Collett | Slashing | 3 |
Game Number: 292047