| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| David Smith | Robert P Johnson | Dave Hazelwood |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cant Score Wont Score | 0 | 2 | 0 | 2 |
| Ice Breakers | 4 | 1 | 2 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cant Score Wont Score | 5 | 8 | 5 | 18 |
| Ice Breakers | 14 | 8 | 10 | 32 |
| 39 | Brandon D Podmayersky (A) 1G |
| 21 | Brandon R Foss (S) 1G |
| 35 | Benjamin R Joyce 1A |
| 12 | Kerry Chow (S) 1A |
| 19 | Lyric P Doshi 1A |
| 2 | Thomas J Finegan (A) Delay of Game |
| 41 | Taerim Kim (C) |
| 14 | Allan E Scott |
| 93 | Thomas M Connors |
| 85 | Jacques P gasselin De richebou (S) |
| 15 | Christine Russell |
| 57 | Aleksey V Sanin |
| 36 | Kevin A Gladstone (G) |
| 28 | Jeffrey J Maniglia (S) |
| 3 | James S Boyd 4G |
| 72 | Mark H Reid 1G+3A |
| 12 | Thomas R Webb 2G+1A |
| 1 | Jeffrey Kuwano 3A |
| 11 | Russell K Lee 2A |
| 45 | Mark C Peterman (C) 2A |
| 85 | Sang Hui h Kim |
| Nicholas Y Chan (G) | |
| 42 | Dustin D Oberloh |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:05 | Ice Breakers | James S Boyd | Russell K Lee | Mark H Reid |
| 1 | 11:26 | Ice Breakers | Thomas R Webb | ||
| 1 | 3:04 | Ice Breakers | James S Boyd | Mark H Reid | Jeffrey Kuwano |
| 1 | 55.9 | Ice Breakers | Thomas R Webb | Jeffrey Kuwano | Mark C Peterman |
| 2 | 18:00 | Cant Score Wont Score | Brandon R Foss | Kerry Chow | Benjamin R Joyce |
| 2 | 15:24 | Ice Breakers | James S Boyd | Russell K Lee | Mark H Reid |
| 2 | 4:33 | Cant Score Wont Score | Brandon D Podmayersky | Lyric P Doshi | |
| 3 | 18:50 | Ice Breakers | Mark H Reid | Jeffrey Kuwano | |
| 3 | 38.9 | Ice Breakers | James S Boyd | Thomas R Webb | Mark C Peterman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 8:33 | Cant Score Wont Score | Thomas Finegan | Delay of Game | 3 |
Game Number: 234579