| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jonathan Wilson | James Bonnie | Cameron Coles |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Stampede | 0 | 0 | 0 | 0 |
| Altera | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Stampede | 0 | 0 | 0 | 0 |
| Altera | 0 | 0 | 0 | 0 |
| 17 | Steven Wong |
| Derek S Batoyon (S) | |
| 21 | John H Hoffmann |
| 14 | Mitchell V Soriano |
| 11 | Jeff D Swan (A) |
| 12 | Carey D Trost (C) |
| 68 | Simone Saccani (G) |
| 8 | Jack D Levy |
| 25 | Mark Simanovsky |
| 44 | Todd C Eisemann |
| 6 | Mark Gandler |
| 54 | Michael A Pereira |
| 22 | Robert A Hinds (A) |
| 7 | Kurt C Hackel |
| 72 | Mark A Krause |
| 80 | Philippe A Mccomber |
| 1 | Dennis K Carpentier (G) |
| 71 | Matthew S Cooley |
| 24 | Richard Kapusta |
| 10 | Yaska Sankar (C) |
| 42 | Hareesh R Kesavan (S) |
| 26 | Brad D Jensen |
| 36 | Michael Talbot |
| 23 | Michael J Appio (A) |
| 5 | Erica A Schleicher |
| 20 | James Schleicher (A) |
| 70 | Genevieve Lapointe |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 61325