| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jason Ladera | Michael Cook | Chad S Verrier |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 1 | 2 | 1 | 4 |
| Hellcats | 2 | 1 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 6 | 7 | 11 | 24 |
| Hellcats | 10 | 8 | 8 | 26 |
| 13 | Taylor D Rabbetz 2G+1A |
| 15 | Al Osgood 1G+2A |
| 23 | James B Mitchell 2A |
| 41 | Richard Seefeldt 1G |
| 7 | Milton B James 1A |
| 19 | Michael L Hennessey 1A |
| 11 | Brian P Gray |
| Kirk L Pedersen | |
| 87 | Andrew N Yap |
| 22 | Wade Winkler |
| Peter M Michenfelder (G) | |
| 25 | Brent T Jenkins |
| 17 | Tuomas A Lumikko (A) 1G+2A |
| 25 | Ryan D Dudgeon 1G+1A |
| 52 | Rahsaan J Whitney 2A |
| 15 | Daniel P Thomasson 1G |
| 13 | William T Lathrop 1G |
| 9 | Erik J Davidson 1A |
| 55 | Karel M Mimochodek (S) |
| Christopher R Weber (G) | |
| 18 | Brian F Cronin (C) |
| 8 | Stephen Mongiello |
| Lyle Guanzon |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:47 | Hellcats | Daniel P Thomasson | Erik J Davidson | Rahsaan J Whitney |
| 1 | 4:10 | Hellcats | William T Lathrop | Ryan D Dudgeon | Tuomas A Lumikko |
| 1 | 2:35 | Golden Bears | Taylor D Rabbetz | Al Osgood | |
| 2 | 13:31 | Golden Bears | Richard Seefeldt | Michael L Hennessey | James B Mitchell |
| 2 | 4:20 | Hellcats | Tuomas A Lumikko | Rahsaan J Whitney | |
| 2 | 1:05 | Golden Bears | Al Osgood | James B Mitchell | Taylor D Rabbetz |
| 3 | 13:24 | Hellcats | Ryan D Dudgeon | Tuomas A Lumikko | |
| 3 | 6:06 | Golden Bears | Taylor D Rabbetz | Al Osgood | Milton B James |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 326005