| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Manny Dulai | Christopher M Blanchard | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chieftains 3 | 0 | 0 | 1 | 1 |
| Stiflers Mom 2 | 3 | 1 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chieftains 3 | 7 | 11 | 9 | 27 |
| Stiflers Mom 2 | 16 | 9 | 9 | 34 |
| 26 | Gerald M Wichmann 1G |
| 19 | Jason P Ravesi 1A |
| 61 | Jeffrey A Elia Tripping |
| 12 | Evan Ross Tripping |
| 88 | Shayan H Karimi Roughing |
| 33 | Christopher G Wilson |
| 58 | Steven Marcus |
| 91 | Christopher M Lim |
| Justin L Tracy (G) | |
| 9 | Tom Mertens (A) |
| 25 | Ron T Holcomb |
| 99 | Richard Swope (A) |
| 50 | Christopher A Rubio |
| 77 | Christopher Dhanaraj |
| 12 | Frank J Vanderhoff 1G+2A , Roughing |
| 31 | Michael J Oconnell 3A |
| 22 | Sean Bomher (A) 2A , Unsportsmanlike |
| 7 | Todd G Hacker 1G , Body Check |
| 37 | Robert T Otto 1G |
| 8 | Kyle R Santos 1G |
| 40 | Sarah E Buchardt 1G |
| Juan C Perez (G) | |
| 28 | William H Pickering (C) |
| 00 | Matt C Slater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:47 | Stiflers Mom 2 | Sarah E Buchardt | Michael J Oconnell | Sean Bomher |
| 1 | 15:16 | Stiflers Mom 2 | Kyle R Santos | ||
| 1 | 10:06 | Stiflers Mom 2 | Robert T Otto | Frank J Vanderhoff | Michael J Oconnell |
| 2 | 11:58 | Stiflers Mom 2 | Todd G Hacker | Frank J Vanderhoff | Sean Bomher |
| 3 | 13:21 | Stiflers Mom 2 | Frank J Vanderhoff | Michael J Oconnell | |
| 3 | 5:49 | Chieftains 3 | Gerald M Wichmann | Jason P Ravesi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:10 | Chieftains 3 | Evan Ross | Tripping | 3 |
| 2 | 8:26 | Stiflers Mom 2 | Frank Vanderhoff | Roughing | 3 |
| 2 | 53.2 | Chieftains 3 | Shayan Karimi | Roughing | 3 |
| 2 | 30.0 | Stiflers Mom 2 | Todd Hacker | Body Check | 3 |
| 2 | 30.0 | Stiflers Mom 2 | Sean Bomher | Unsportsmanlike | 10 |
| 3 | 15:21 | Chieftains 3 | Jeffrey Elia | Tripping | 3 |
Game Number: 179241