| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | David Goff | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hosers | 3 | 2 | 3 | 8 |
| Wolverines 1 | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hosers | 9 | 2 | 16 | 27 |
| Wolverines 1 | 5 | 0 | 5 | 10 |
| 44 | Michael J Lagrange (C) 1G+3A |
| 15 | Brent G Piszro 3G |
| 10 | Irina Z Lagrange (A) 3A |
| 23 | Adam S Dsouza 2G |
| 8 | Robert B Anderson 1G+1A |
| 39 | Ryan F Radjabi 1G |
| 21 | Daniel Sladic 1A |
| 1 | Christopher R Bowman |
| Joshua P Worland (G) | |
| 88 | John J Mazzocco |
| 11 | Paul Y Nishimura |
| 22 | Allegra V Gabbbert |
| 74 | Matthew D Hirshberg (S) 1G |
| 91 | Pete Wilkinson 1A |
| 16 | Gordon L Shyy 1A |
| 18 | Simon Cooper Slashing |
| 14 | Elena Murphy |
| Christina D Pecota (G) | |
| 8 | Albert Q Tran |
| 25 | Sean M Wachob (C) |
| 2 | Rick F Espanol |
| 10 | Brian T Beggs |
| 4 | Robert A Macys |
| 48 | Michael P Kurnellas |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:23 | Hosers | Brent G Piszro | ||
| 1 | 6:25 | Hosers | Michael J Lagrange | ||
| 1 | 1:05 | Hosers | Adam S Dsouza | Irina Z Lagrange | |
| 2 | 14:32 | Hosers | Adam S Dsouza | Robert B Anderson | Michael J Lagrange |
| 2 | 11:06 | Hosers | Robert B Anderson | Daniel Sladic | |
| 3 | 18:17 | Hosers | Brent G Piszro | Michael J Lagrange | |
| 3 | 10:14 | Hosers | Ryan F Radjabi | Michael J Lagrange | Irina Z Lagrange |
| 3 | 2:25 | Wolverines 1 | Matthew D Hirshberg | Gordon L Shyy | Pete Wilkinson |
| 3 | 1:20 | Hosers | Brent G Piszro | Irina Z Lagrange |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:09 | Wolverines 1 | Simon Cooper | Slashing | 3 |
Game Number: 160807