| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Keely H Ingram | Mickey Colombo | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Buffalo Wings | 0 | 2 | 1 | 3 |
| Whiskey Richards | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Buffalo Wings | 4 | 7 | 2 | 13 |
| Whiskey Richards | 4 | 5 | 3 | 12 |
| 42 | Keith Johnsgard 2G |
| 15 | Thomas J Suh 1G |
| 4 | Scott L Szyjewicz (A) 1A |
| 29 | Robert Hood (C) 1A |
| 10 | Eli M Mejia 1A |
| 11 | Raymond C Ng |
| 48 | Mike D Rogers |
| 13 | Todd M Kulick |
| 7 | Michael L Guttadauro |
| 24 | Lukas Cadil |
| 14 | Ryan J Allmand |
| 27 | Steve Traversari (G) |
| 13 | Justin Cooper 1G |
| 66 | Christopher W Dunlap 1G |
| 12 | Brian J Cipresse 1A |
| 87 | Dennis Mccartney 1A |
| 3 | Joel D Robinson |
| 5 | Robert Curlee (A) |
| Travis J Palser (G) | |
| 24 | Andrew Demaria |
| 77 | Alexander S Dillon |
| 25 | Dane Summerell |
| 61 | Nigel Gulstone |
| 21 | Brian Blackmer |
| 13 | Molly Martindill |
| 88 | Ian G Macbeth (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:39 | Whiskey Richards | Justin Cooper | Brian J Cipresse | |
| 2 | 8:26 | Buffalo Wings | Keith Johnsgard | Robert Hood | |
| 2 | 4:38 | Whiskey Richards | Christopher W Dunlap | Dennis Mccartney | |
| 2 | 2:09 | Buffalo Wings | Keith Johnsgard | Eli M Mejia | |
| 3 | 3:30 | Buffalo Wings | Thomas J Suh | Scott L Szyjewicz |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 428662