| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Karl Brukwinski | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blue Jays | 0 | 3 | 0 | 3 |
| Super Team | 3 | 3 | 2 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blue Jays | 6 | 11 | 6 | 23 |
| Super Team | 11 | 13 | 26 | 50 |
| 12 | Jeffrey Spaulding 1G+1A , High-Sticking |
| 93 | Kyle R Reguero (C) 1G+1A |
| 11 | Mark E Speers 2A , Tripping |
| 43 | Jeffrey S Halliday 2A , Slashing |
| 26 | Robert A Carp 1G , Roughing, Boarding, Boarding (Misc) |
| 49 | Matthew R Riley Roughing |
| 16 | James I Buck |
| 43 | Marcel W Fehlmann |
| Kenneth A Heumann (G) |
| 66 | Lucas H Dahlin 1G+2A , Roughing |
| 4 | Adam Grant 2G |
| 17 | Steven D Colombo 1G+1A , Roughing |
| 92 | Nguyen K Luong 1G+1A |
| 10 | Rasty Kuruc 1G+1A |
| 0 | Felipe Castellanos 2A , Roughing |
| 18 | Zachary R Mckeithan 2A |
| 02 | Ryan B Roderick 1G |
| 23 | Malachi J Mahan 1G |
| 38 | Kyle D Dennis (C) 1A |
| Mitchell A Watson (G) 1A | |
| 57 | Christopher S Smith 1A |
| 69 | Lucas A Morgan 1A |
| 15 | Carlo J Fragoza 1A |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 8:34 | Super Team | Nguyen K Luong | Rasty Kuruc | Lucas H Dahlin |
| 1 | 6:42 | Super Team | Adam Grant | Lucas A Morgan | |
| 1 | 2:52 | Super Team | Ryan B Roderick | Kyle D Dennis | Mitchell A Watson |
| 2 | 14:08 | Super Team | Lucas H Dahlin | Nguyen K Luong | Zachary R Mckeithan |
| 2 | 12:06 | Blue Jays | Kyle R Reguero | Mark E Speers | Jeffrey S Halliday |
| 2 | 11:18 | Super Team | Rasty Kuruc | Lucas H Dahlin | Felipe Castellanos |
| 2 | 4:22 | Super Team | Malachi J Mahan | Steven D Colombo | Zachary R Mckeithan |
| 2 | 3:48 | Blue Jays | Jeffrey Spaulding | Kyle R Reguero | Jeffrey S Halliday |
| 2 | 2:48 | Blue Jays | Robert A Carp | Mark E Speers | Jeffrey Spaulding |
| 3 | 7:48 | Super Team | Adam Grant | Christopher S Smith | Felipe Castellanos |
| 3 | 5:37 | Super Team | Steven D Colombo | Carlo J Fragoza |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:40 | Super Team | Steven Colombo | Roughing | 2 |
| 1 | 5:40 | Blue Jays | Robert Carp | Roughing | 2 |
| 1 | 3:52 | Blue Jays | Jeffrey Spaulding | High-Sticking | 2 |
| 2 | 13:42 | Super Team | Felipe Castellanos | Roughing | 2 |
| 2 | 9:30 | Blue Jays | Mark Speers | Tripping | 2 |
| 3 | 12:46 | Blue Jays | Matthew Riley | Roughing | 2 |
| 3 | 12:46 | Super Team | Lucas Dahlin | Roughing | 2 |
| 3 | 9:28 | Blue Jays | Robert Carp | Boarding | 2 |
| 3 | 9:28 | Blue Jays | Robert Carp | Boarding (Misc) | 10 |
| 3 | 8:17 | Blue Jays | Jeffrey Halliday | Slashing | 2 |
Game Number: 197888