| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Christopher M Blanchard | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Macho Muchachos | 1 | 0 | 0 | 1 |
| Cereal Killers | 0 | 1 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Macho Muchachos | 7 | 14 | 9 | 30 |
| Cereal Killers | 8 | 16 | 12 | 36 |
| 22 | Rossetta Nick (C) 1G , Body Check |
| 44 | Michael M Duong High-Sticking |
| 13 | Joshua B Case High-Sticking |
| 37 | Nicholas G Pantages Body Check |
| 27 | Chris Wilson |
| 52 | David Nguyen |
| 26 | Nicholas D Nguyen |
| 91 | Michael Cardoso |
| Carlos K Delapina (G) | |
| 3 | Cameron J Darling |
| 93 | Ryan T Omalley |
| 80 | Ari D Mcclory-maguire (C) 3G+1A |
| 88 | Daniel G Medley (S) 3A |
| 15 | Brent G Piszro 1G , Head Contact, Head Contact, Excessive Penalties (Player), Roughing, Goalkeeper Interference |
| 21 | Nicholas Tharenos 1A , Hooking, High-Sticking, Body Check |
| 68 | Charles E Vonderach 1A , Tripping |
| 4 | Eric W Nelson 1A |
| 35 | Kenny A Beach (G) |
| 77 | Will W Doud-martin (A) |
| 72 | Chris G Kirschke |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 56.3 | Macho Muchachos | Rossetta Nick | ||
| 2 | 8:48 | Cereal Killers | Ari D Mcclory-maguire | Daniel G Medley | |
| 3 | 15:14 | Cereal Killers | Ari D Mcclory-maguire | Daniel G Medley | Charles E Vonderach |
| 3 | 12:16 | Cereal Killers | Brent G Piszro | Daniel G Medley | Ari D Mcclory-maguire |
| 3 | 10:24 | Cereal Killers | Ari D Mcclory-maguire | Nicholas Tharenos | Eric W Nelson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:40 | Macho Muchachos | Rossetta Nick | Body Check | 3 |
| 1 | 30.0 | Cereal Killers | Charles Vonderach | Tripping | C |
| 2 | 16:14 | Cereal Killers | Nicholas Tharenos | Hooking | 3 |
| 2 | 15:37 | Macho Muchachos | Nicholas Pantages | Body Check | 3 |
| 2 | 15:37 | Cereal Killers | Brent Piszro | Head Contact | 10 |
| 2 | 15:37 | Cereal Killers | Brent Piszro | Head Contact | 3 |
| 2 | 12:39 | Macho Muchachos | Joshua Case | High-Sticking | 3 |
| 2 | 4:58 | Cereal Killers | Nicholas Tharenos | High-Sticking | 3 |
| 2 | 3:59 | Macho Muchachos | Michael Duong | High-Sticking | 3 |
| 3 | 49.7 | Cereal Killers | Brent Piszro | Excessive Penalties (Player) | GM |
| 3 | 49.7 | Cereal Killers | Brent Piszro | Roughing | 3 |
| 3 | 49.7 | Cereal Killers | Brent Piszro | Goalkeeper Interference | 3 |
| 3 | 49.7 | Cereal Killers | Nicholas Tharenos | Body Check | 3 |
Game Number: 222661