| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Syrkin | Mark Espinosa | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Red Barons | 1 | 0 | 0 | 1 |
| The Chiefs | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Red Barons | 9 | 7 | 10 | 26 |
| The Chiefs | 7 | 6 | 9 | 22 |
| 37 | Eli E Somers 1G |
| 9 | Garrett T Garcia 1A |
| 91 | Ben Pearson 1A |
| 2 | Ryan B Roderick |
| 5 | Mark A Warren |
| 22 | John Grass |
| 71 | George R Kiellman |
| 11 | Francois Bedard (A) |
| 99 | Farooz Alikhan (C) |
| 1 | Ryan T Chew (G) |
| 01 | Lawren M Magoon |
| 14 | Tyler J Donnellan 3G |
| 36 | Richard B Whalen 3A |
| 13 | Nicholas P Nowell 2A |
| 10 | Kelsey W Wong 1G |
| 21 | Robert Ringo 1A |
| 33 | Sergio V Sapetto 1A |
| 24 | Andrew N Yap High-Sticking |
| 9 | Donald Miller |
| Ryan L Mack (G) | |
| 7 | Anthony T Topolsky |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 2:46 | The Chiefs | Tyler J Donnellan | Nicholas P Nowell | Richard B Whalen |
| 1 | 31.6 | Red Barons | Eli E Somers | Garrett T Garcia | Ben Pearson |
| 1 | 15.9 | The Chiefs | Tyler J Donnellan | Nicholas P Nowell | Robert Ringo |
| 3 | 18:02 | The Chiefs | Tyler J Donnellan | Sergio V Sapetto | Richard B Whalen |
| 3 | 29.7 | The Chiefs | Kelsey W Wong | Richard B Whalen |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:39 | The Chiefs | Andrew Yap | High-Sticking | 3 |
Game Number: 326419