| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Calvin Stace | Carlos Delapina |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Rebels | 0 | 1 | 0 | 1 |
| Red Hawks | 1 | 3 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Rebels | 7 | 5 | 5 | 17 |
| Red Hawks | 22 | 10 | 11 | 43 |
| 24 | Brian A Diangson 1G |
| Brad A Boyer (G) | |
| 92 | David R Koehler |
| 15 | John T Gonzaga |
| 33 | Brian L Nichols |
| 77 | Alexander H Hu |
| 19 | Paolo A Jaramillo (A) |
| 31 | Joe Prang |
| 4 | Linda A Prang |
| 37 | Alexander L Brooks |
| 23 | Joanne R Nakaso (A) |
| 25 | William H Tsui |
| 73 | Timothy J Curry |
| 19 | Ronald S Nielsen 1G+5A |
| 55 | Scott C Simmons 3G+1A |
| 14 | Jake A Carlson (S) 2G+1A , Holding |
| 91 | Dean M Romeo (C) 2A |
| 16 | Carl D Erickson 1G |
| 1 | Dylan G Reid 1G |
| 62 | Greig C Scott 1A |
| 9 | Thomas E Romeo |
| 53 | Jason T Minsky |
| 45 | Ramien P Ebadypour (G) |
| 93 | Robert P Hencken (A) |
| 15 | Jeffrey S Rotsko |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:42 | Red Hawks | Dylan G Reid | ||
| 2 | 13:12 | Red Hawks | Scott C Simmons | Ronald S Nielsen | |
| 2 | 10:56 | Rebels | Brian A Diangson | ||
| 2 | 5:40 | Red Hawks | Scott C Simmons | Jake A Carlson | Ronald S Nielsen |
| 2 | 06.6 | Red Hawks | Scott C Simmons | Ronald S Nielsen | |
| 3 | 12:26 | Red Hawks | Jake A Carlson | Dean M Romeo | Ronald S Nielsen |
| 3 | 7:24 | Red Hawks | Jake A Carlson | Ronald S Nielsen | Scott C Simmons |
| 3 | 2:37 | Red Hawks | Ronald S Nielsen | Greig C Scott | |
| 3 | 16.7 | Red Hawks | Carl D Erickson | Dean M Romeo |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 17:46 | Red Hawks | Unknown | Tripping | 3 |
| 3 | 6:13 | Red Hawks | Jake Carlson | Holding | 3 |
Game Number: 120185