| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Aaron Dahlke | Danielle Kozlowski |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Aces | 0 | 0 | 1 | 1 |
| Hellcats 2 | 1 | 1 | 5 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Aces | 9 | 7 | 12 | 28 |
| Hellcats 2 | 10 | 14 | 11 | 35 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:27 | Hellcats 2 | Kaleb A Klauber | ||
| 2 | 11:43 | Hellcats 2 | Justen M Stepka | Devin J Ernst | Kaleb A Klauber |
| 3 | 14:01 | Hellcats 2 | Kaleb A Klauber | ||
| 3 | 12:04 | Hellcats 2 | John J Sousa | Max M Geittmann | |
| 3 | 7:10 | Hellcats 2 | Eric D Blumenthal | Kaleb A Klauber | |
| 3 | 6:25 | Hellcats 2 | Daniel D Dunbar | John J Sousa | |
| 3 | 6:01 | Aces | Alex B Regenstreich | Bo Shi | |
| 3 | 1:09 | Hellcats 2 | Jeff M Fitterman | Daniel D Dunbar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:08 | Aces | Jamie Deguerre | Roughing | 2 |
| 1 | 3:08 | Hellcats 2 | Jeff Fitterman | Roughing | 2 |
| 2 | 13:13 | Aces | Brian Salyers | Slashing | 2 |
| 2 | 11:17 | Hellcats 2 | Justen Stepka | Cross-Checking | 2 |
| 2 | 7:01 | Aces | Thomas Johnston | Cross-Checking | 2 |
| 3 | 10:55 | Hellcats 2 | Eric Blumenthal | Tripping | 2 |
| 3 | 7:34 | Aces | Thomas Johnston | Tripping | 2 |
| 3 | 7:34 | Aces | Thomas Johnston | Cross-Checking | 2 |
Game Number: 137454