| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Robert P Johnson | Bradford Slama |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Usual Suspects | 4 | 2 | 1 | 7 |
| French Toast | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Usual Suspects | 7 | 9 | 10 | 26 |
| French Toast | 6 | 10 | 9 | 25 |
| 82 | Matthew J Arensberg (A) 3G+2A , Elbowing |
| 14 | Tim J West 1G+3A |
| 44 | Nicholas J Lamberty 2G+1A |
| 88 | Patrick A Arensberg (C) 2A |
| 5 | Nicholas E Bertasi 1G |
| 4 | Tony T Tropea 1A |
| 39 | Jeffrey A St germain 1A |
| 8 | Jared G Beck Body Check |
| 52 | Jeff Miller |
| 21 | Ben W Johnson |
| Lucas A Hidden (G) |
| 68 | Thomas V Flynn 1G |
| 13 | Benjamin J Nordstrom 1A |
| 46 | Robert E Mcmahon Roughing |
| 23 | Adam S Dsouza High-Sticking |
| 12 | Pat M Johnson |
| 53 | Glen T Walker (A) |
| No Credit- hand written Roster | |
| 43 | Paul N Cooley |
| Matthew Burke (G) | |
| 19 | Sebastian C Palmer |
| 18 | Brandon Zeman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 18:48 | Usual Suspects | Matthew J Arensberg | Patrick A Arensberg | |
| 1 | 13:52 | Usual Suspects | Nicholas E Bertasi | Tim J West | Matthew J Arensberg |
| 1 | 5:05 | Usual Suspects | Matthew J Arensberg | Patrick A Arensberg | |
| 1 | 2:36 | Usual Suspects | Nicholas J Lamberty | Jeffrey A St germain | Tony T Tropea |
| 2 | 5:44 | Usual Suspects | Matthew J Arensberg | Tim J West | |
| 2 | 2:52 | French Toast | Thomas V Flynn | Benjamin J Nordstrom | |
| 2 | 2:05 | Usual Suspects | Nicholas J Lamberty | Tim J West | Matthew J Arensberg |
| 3 | 7:05 | Usual Suspects | Tim J West | Nicholas J Lamberty |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:53 | French Toast | Adam Dsouza | High-Sticking | 3 |
| 1 | 6:04 | French Toast | Robert Mcmahon | Roughing | 3 |
| 3 | 16:58 | Usual Suspects | Matthew Arensberg | Elbowing | 3 |
| 3 | 4:59 | Usual Suspects | Jared Beck | Body Check | 3 |
Game Number: 139529