| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Carrie Yatman | Dwaine Bell | Chuangqing J He |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Squids | 1 | 2 | 1 | 4 |
| Hellcats 3 | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Squids | 9 | 4 | 8 | 21 |
| Hellcats 3 | 8 | 2 | 11 | 21 |
| 12 | Casey Cottrell 2G+1A |
| 39 | Alexandre D Massicotte (A) 1G+1A |
| 24 | Brian J Vogl 2A |
| 20 | Alex Marchevskiy 1G , Tripping |
| 38 | Zacchaeus Zomaya 1A |
| 4 | Aaron D Dahlke (A) Tripping |
| 29 | Darren Bunting (G) |
| 37 | Alexander J Trevelyan |
| 26 | Patrick A Zimmerman (C) |
| 33 | Bryan W Kohrs |
| 25 | Eugene Cheung (A) |
| 1 | Duncan P Brown 1G |
| 37 | Nate Halverson 1A |
| 44 | Reuben W Gibson |
| 85 | Carlos Vargas |
| 53 | Jonathan C Ellery (G) |
| 18 | Brian F Cronin |
| 59 | Stephen R Luongo |
| 37 | Andrei Galyuk |
| Marco R Schamoni |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:29 | Flying Squids | Casey Cottrell | Alexandre D Massicotte | Brian J Vogl |
| 1 | 2:15 | Hellcats 3 | Duncan P Brown | Nate Halverson | |
| 2 | 12:18 | Flying Squids | Alex Marchevskiy | Casey Cottrell | Brian J Vogl |
| 2 | 3:57 | Flying Squids | Alexandre D Massicotte | Zacchaeus Zomaya | |
| 3 | 10:23 | Flying Squids | Casey Cottrell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:52 | Flying Squids | Aaron Dahlke | Tripping | 2 |
| 3 | 3:37 | Flying Squids | Alex Marchevskiy | Tripping | 2 |
Game Number: 454426