| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Gabrielle Vanier | Terence Lim | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hosers | 0 | 0 | 0 | 0 |
| Benders | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hosers | 10 | 8 | 13 | 31 |
| Benders | 12 | 3 | 9 | 24 |
| 10 | Irina Z Lagrange (A) Tripping |
| 1 | Christopher R Bowman |
| Joshua P Worland (G) | |
| 21 | Daniel Sladic |
| 71 | Marcus S Delong |
| 13 | William E Mitchell |
| 88 | John J Mazzocco |
| 74 | Scott J Marston |
| 23 | Adam S Dsouza |
| 44 | Michael J Lagrange (C) |
| 11 | Paul Y Nishimura |
| 39 | Ryan F Radjabi |
| 15 | Brent G Piszro |
| 13 | Joshua B Case 1G |
| 19 | Ken G Ng 1A |
| 20 | Kevin G Oconnor 1A |
| 4 | Eric Petruno (C) Interference |
| 88 | Norman Yee Cross-Checking |
| 55 | Timothy P Okeefe |
| 2 | Ryan Griswold |
| 12 | Ryan M Schulz |
| 0 | Jose L Diaz (G) |
| 97 | Matthieu M Delgadillo |
| 32 | Alexander R Delgadillo |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 5:43 | Benders | Joshua B Case | Kevin G Oconnor | Ken G Ng |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:19 | Benders | Norman Yee | Cross-Checking | 3 |
| 3 | 11:48 | Benders | Eric Petruno | Interference | 3 |
| 3 | 4:29 | Hosers | Irina Lagrange | Tripping | 3 |
Game Number: 160838