| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Andrea Finatti | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 1 | 1 | 0 | 2 |
| Benders | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 9 | 5 | 11 | 25 |
| Benders | 9 | 8 | 3 | 20 |
| 6 | David S Hwang 1G |
| 39 | Daniel T Bracamonte (S) 1G |
| 24 | Zachery W Kennedy 1A , Hooking |
| 17 | Tony J Sanchez (C) 1A |
| 8 | David Kupec Hooking |
| 12 | Richard A Shulman |
| 11 | Chris J Crimi |
| 22 | Craig T Nakamura (G) |
| 60 | Sean P Renner (S) |
| 88 | Bryan S Goldberg (C) |
| 55 | Timothy P Okeefe (A) 2G |
| 11 | Benjamin C Chinoy 1G |
| 22 | Kevin D Henshaw 1A |
| 37 | Brentan R Alexander 1A |
| 12 | Ryan M Schulz 1A |
| No Credit- hand written Roster (G) | |
| 19 | Brandon M Schulz |
| 41 | James E Musick (G) |
| 3 | Brady L Boone |
| 24 | Evan Deffley |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:57 | Code Blue | David S Hwang | Zachery W Kennedy | Tony J Sanchez |
| 2 | 17:25 | Benders | Timothy P Okeefe | ||
| 2 | 14:51 | Benders | Timothy P Okeefe | Brentan R Alexander | Kevin D Henshaw |
| 2 | 13:54 | Benders | Benjamin C Chinoy | Ryan M Schulz | |
| 2 | 7:59 | Code Blue | Daniel T Bracamonte |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:52 | Code Blue | Zachery Kennedy | Hooking | 3 |
| 3 | 2:17 | Code Blue | David Kupec | Hooking | 3 |
Game Number: 136525