| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Vincent M Mowad | Dave Gaul | Dean P Paganelis |
| 1 | 2 | 3 | SO | Final | |
|---|---|---|---|---|---|
| Falcons | 2 | 1 | 1 | 1 | 4 |
| Chiefs 1 | 2 | 2 | 0 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Falcons | 12 | 12 | 11 | 35 |
| Chiefs 1 | 12 | 7 | 7 | 26 |
| 74 | Brian D Compani 2G+2A , Tripping |
| 65 | Albert C Coffey 1G+1A |
| 67 | Matthew J Rhoades 1G |
| 4 | Matt Burke 1A , Tripping |
| 11 | Edward T Yu 1A |
| 14 | Garrett Nolan 1A |
| 25 | Christopher C Minoletti 1A |
| 91 | Dylan N Viskochil |
| Timothy E Walsh (G) | |
| 42 | Cody T Randall |
| 88 | Mark C Bean |
| 80 | Henry K Chu 1G+1A |
| 64 | Timothy R Chandler 1G+1A |
| 31 | John W Kiely (C) 1G |
| 17 | Miguel A Nunez 1G |
| 33 | Joshua J Garcia 1A |
| 84 | John Chow 1A |
| 21 | Brandon R Foss 1A |
| 18 | Benjamin S Aguirre 1A |
| 94 | Nicholas A Bragg (S) Slashing, Tripping |
| 49 | Derrick W Ingram Tripping |
| 72 | Aaron M Baird Tripping |
| Kia Seng Tang (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:32 | Chiefs 1 | Miguel A Nunez | Timothy R Chandler | |
| 1 | 13:00 | Falcons | Matthew J Rhoades | Brian D Compani | Garrett Nolan |
| 1 | 2:59 | Falcons | Albert C Coffey | Brian D Compani | Matt Burke |
| 1 | 10.8 | Chiefs 1 | Timothy R Chandler | Brandon R Foss | |
| 2 | 12:21 | Chiefs 1 | Henry K Chu | John Chow | Benjamin S Aguirre |
| 2 | 3:31 | Falcons | Brian D Compani | Albert C Coffey | Edward T Yu |
| 2 | 2:19 | Chiefs 1 | John W Kiely | Henry K Chu | Joshua J Garcia |
| 3 | 13:44 | Falcons | Brian D Compani | Christopher C Minoletti |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 15:01 | Chiefs 1 | Aaron Baird | Tripping | 3 |
| 1 | 7:00 | Falcons | Brian Compani | Tripping | 3 |
| 1 | 2:59 | Chiefs 1 | Nicholas Bragg | Slashing | C |
| 2 | 8:24 | Chiefs 1 | Nicholas Bragg | Tripping | 3 |
| 2 | 3:31 | Chiefs 1 | Derrick Ingram | Tripping | C |
| 3 | 10:20 | Falcons | Matt Burke | Tripping | 3 |
| Team | Shooter | Goalie | Result |
|---|---|---|---|
| Falcons | Cody Randall | Kia Tang | Scored |
| Chiefs 1 | Henry Chu | Timothy Walsh | Missed |
| Falcons | Matthew Rhoades | Kia Tang | Missed |
| Chiefs 1 | John Chow | Timothy Walsh | Missed |
| Falcons | Brian Compani | Kia Tang | Missed |
| Chiefs 1 | Nicholas Bragg | Timothy Walsh | Scored |
| Falcons | Christopher Minoletti | Kia Tang | Missed |
| Chiefs 1 | Derrick Ingram | Timothy Walsh | Missed |
Game Number: 234662