| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Phillip Royle | Marc E Tsogbe | Cameron J Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mavericks | 1 | 1 | 0 | 2 |
| SFFD | 3 | 0 | 3 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mavericks | 11 | 1 | 11 | 23 |
| SFFD | 13 | 5 | 17 | 35 |
| 6 | Ryan T Haggerty 1G , Roughing |
| 23 | Jeffrey R Rieger (C) 1G |
| 25 | Steven Meyer 1A |
| 7 | Ian G Read (A) Tripping |
| 2 | Kevin R Clarkson Tripping |
| 29 | Brett T Tom |
| 17 | Marc Lampron |
| 35 | Andrew J Macdonald (G) |
| 12 | Timothy A Gately |
| 8 | Dariusz Baliczek |
| 96 | Francesco N Mangini 1G+3A |
| 14 | Michael T Moore 2G+1A , Cross-Checking |
| 10 | David J Miller 1G+1A , Body Check |
| 60 | Jukka O Myllymaki 1G |
| 98 | Edward C Heney 1G |
| 5 | Matthew G Gee 1A |
| 21 | Gregory R Gee 1A |
| 11 | James B Bloom Hooking, Interference |
| 75 | Michael D Dube Hooking, Slashing |
| 43 | Curtis Collins |
| Jonathan C Ellery (G) | |
| 22 | Mark S Forsythe |
| 71 | Nick Stoffregen |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:59 | SFFD | Francesco N Mangini | ||
| 1 | 3:09 | SFFD | Michael T Moore | Francesco N Mangini | |
| 1 | 2:12 | Mavericks | Jeffrey R Rieger | Steven Meyer | |
| 1 | 1:11 | SFFD | Edward C Heney | Gregory R Gee | |
| 2 | 11:22 | Mavericks | Ryan T Haggerty | ||
| 3 | 10:07 | SFFD | Michael T Moore | David J Miller | Francesco N Mangini |
| 3 | 9:40 | SFFD | David J Miller | Michael T Moore | |
| 3 | 52.1 | SFFD | Jukka O Myllymaki | Francesco N Mangini | Matthew G Gee |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:26 | SFFD | Michael Dube | Hooking | 2 |
| 2 | 11:22 | SFFD | James Bloom | Hooking | C |
| 2 | 7:08 | SFFD | James Bloom | Interference | 2 |
| 2 | 5:33 | Mavericks | Kevin Clarkson | Tripping | PS |
| 3 | 12:10 | Mavericks | Ian Read | Tripping | 2 |
| 3 | 5:45 | SFFD | David Miller | Body Check | 2 |
| 3 | 3:54 | SFFD | Michael Dube | Slashing | 2 |
| 3 | 1:50 | SFFD | Michael Moore | Cross-Checking | 2 |
| 3 | 1:50 | Mavericks | Ryan Haggerty | Roughing | 2 |
Game Number: 245781