| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Gerald Revino | Michael Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Night Hawks 3 | 3 | 2 | 1 | 6 |
| Chieftains 3 | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Night Hawks 3 | 6 | 11 | 7 | 24 |
| Chieftains 3 | 5 | 6 | 4 | 15 |
| 15 | Loren K Turetzky 1G+2A |
| 27 | Howard L Johnston 2G |
| 0 | Daniel Kelmenson 2A |
| 28 | Chris L Rivera 1G |
| 19 | Andrew W Tytula 1G |
| 24 | Omar Skarsvaag 1G |
| 88 | James P Hackett (S) 1A |
| 32 | Derek P Burrill 1A |
| 12 | Kathryn L Schmidt-blythe 1A |
| 13 | John W Meurer 1A |
| 97 | Katheryn S Freiberg 1A |
| 4 | Daniel G Watson (S) |
| Matthew C Hamilton (G) | |
| 3 | Amy M Miyakusu (A) |
| 39 | Beth D Campanella (S) |
| 17 | Craig Child |
| 75 | Tom Holford 1G+2A |
| 8 | Greg M Landau 1G |
| 14 | Michael J Deblase 1G |
| 84 | John Chow 1A |
| 62 | Trevor T Ezaki 1A |
| 3 | Dhruva K Chandrasekhar 1A |
| 39 | James Miller Interference |
| 6 | Aaron R Baker |
| 48 | Shamil M Patel (A) |
| 9 | Tom Mertens (C) |
| 16 | Sally J Ingram |
| 5 | Alexander Portnoy |
| 97 | Thomas G Holford |
| 11 | Mark J Landau |
| James E Musick (G) | |
| 88 | Richard Fifield |
| 68 | John P Scianna (G) |
| 2 | Thomas J Finegan |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:41 | Night Hawks 3 | Howard L Johnston | Katheryn S Freiberg | James P Hackett |
| 1 | 16:49 | Night Hawks 3 | Loren K Turetzky | Daniel Kelmenson | John W Meurer |
| 1 | 15:47 | Night Hawks 3 | Andrew W Tytula | Kathryn L Schmidt-blythe | |
| 1 | 10:50 | Chieftains 3 | Michael J Deblase | Tom Holford | Trevor T Ezaki |
| 1 | 35.8 | Chieftains 3 | Tom Holford | John Chow | |
| 2 | 16:56 | Night Hawks 3 | Chris L Rivera | Loren K Turetzky | |
| 2 | 6:17 | Chieftains 3 | Greg M Landau | Dhruva K Chandrasekhar | Tom Holford |
| 2 | 5:32 | Night Hawks 3 | Howard L Johnston | Derek P Burrill | |
| 3 | 8:47 | Night Hawks 3 | Omar Skarsvaag | Daniel Kelmenson | Loren K Turetzky |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 6:00 | Chieftains 3 | James Miller | Interference | 3 |
Game Number: 127361