| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Gerald Revino | Jeff Cintel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 0 | 1 | 1 | 2 |
| Choking Hazards | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 0 | 1 | 30 | 31 |
| Choking Hazards | 0 | 0 | 27 | 27 |
| 93 | Evan S Murphy (C) 1G |
| 91 | Kael P Quet 1G |
| 83 | Roberto M Martinez 1A |
| 53 | Victor H Martinez 1A |
| 22 | Chris J Pruett Hooking, Slashing |
| 81 | Jose Martinez |
| 12 | James M Duong (C) |
| 15 | Michael Seliske |
| 50 | Sean S Seguin |
| 7 | Justin Ahn |
| Garrett Kawashima (G) |
| 77 | Kanna A Johnson Body Check |
| 66 | Keith E Mccabe Hooking |
| 13 | Thomas L Byrne (C) Hooking |
| 44 | David A Wishner |
| 25 | Michelle D Brown |
| 9 | Karen E Siegle (A) |
| 38 | Devin R Dinardo (G) |
| 8 | Brett A Ryan |
| 4 | Robert M Plante |
| 14 | Donald P Porter |
| 31 | Jacob C Farkas |
| 57 | Suzi Beardsley |
| 80 | Mark T Uyeda (C) |
| 11 | Aleph Estes |
| 1 | Denzil Villarico |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 6:30 | Scrubs | Kael P Quet | Victor H Martinez | Roberto M Martinez |
| 3 | 14:07 | Scrubs | Evan S Murphy |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:06 | Scrubs | Chris Pruett | Hooking | 3 |
| 1 | 30.0 | Scrubs | Chris Pruett | Slashing | 3 |
| 2 | 7:30 | Choking Hazards | Kanna Johnson | Body Check | 3 |
| 3 | 7:30 | Choking Hazards | Keith Mccabe | Hooking | 3 |
| 3 | 6:09 | Choking Hazards | Thomas Byrne | Hooking | 3 |
Game Number: 133048