| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Robert Rosenberg | Mark Stivers |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Green Horns | 0 | 1 | 3 | 4 |
| FNF | 2 | 0 | 2 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Green Horns | 3 | 8 | 6 | 17 |
| FNF | 7 | 1 | 8 | 16 |
| 10 | Brian K Long 2G , Unsportsmanlike, Unsportsmanlike |
| 22 | Eric M Noma 1G |
| 21 | Loren D Gundersen 1A |
| 7 | Erik J Gundersen 1A |
| 00 | Dave Broome 1A |
| 17 | Incognito 1 Skater Body Check, Holding |
| 55 | Mike B White |
| 16 | Ryan J Moore |
| 11 | Ted H Herzon (C) |
| 0 | Jeff S Reber (G) |
| 89 | Mark Diven |
| 15 | Derek A Fohs |
| 0 | Derek S Batoyon 2G |
| 33 | Trevor M Bechtel 2A |
| 7 | Tammy J Smith (C) 1G |
| 18 | Scott W Podlesh 1G |
| 1 | Clifford M Shiomoto 1A , Hooking |
| 2 | Daniel M Rossa 1A |
| Glenn W Beeswanger (G) 1A | |
| 30 | Vincent J Gullotta ( ) Roughing |
| 19 | Martha J Walker Tripping |
| 77 | Laura N Rinde Tripping |
| 57 | Shawn C Vogtman |
| 88 | Derek M Railton |
| 61 | Anthony Battiato |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:39 | FNF | Derek S Batoyon | Glenn W Beeswanger | |
| 1 | 14:37 | FNF | Derek S Batoyon | Trevor M Bechtel | |
| 2 | 13:00 | Green Horns | Erik J Gundersen | Loren D Gundersen | |
| 3 | 17:14 | Green Horns | Eric M Noma | Dave Broome | |
| 3 | 13:33 | FNF | Tammy J Smith | Trevor M Bechtel | Clifford M Shiomoto |
| 3 | 7:00 | Green Horns | Brian K Long | ||
| 3 | 5:39 | FNF | Scott W Podlesh | Daniel M Rossa | |
| 3 | 19.1 | Green Horns | Brian K Long |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:34 | Green Horns | Incognito Skater | Body Check | 3 |
| 2 | 18:51 | FNF | Clifford Shiomoto | Hooking | 3 |
| 2 | 4:07 | Green Horns | Incognito Skater | Holding | 3 |
| 2 | 2:12 | Green Horns | Brian Long | Unsportsmanlike | 3 |
| 2 | 2:12 | Green Horns | Brian Long | Unsportsmanlike | 10 |
| 3 | 18:29 | FNF | Martha Walker | Tripping | 3 |
| 3 | 04.0 | FNF | Laura Rinde | Tripping | 3 |
| 3 | 04.0 | FNF | Vincent Gullotta | Roughing | 3 |
Game Number: 78807