| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Michael Watson | Shamil M Patel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 4 | 0 | 0 | 2 | 2 |
| Rebel Scum 3 | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 4 | 13 | 8 | 12 | 33 |
| Rebel Scum 3 | 10 | 8 | 10 | 28 |
| 7 | Charles K Acton 1G |
| 64 | Bryan J Meister (A) 1G |
| 12 | Kurtis R Hubbell (S) 1A |
| 81 | Jim Peelman 1A |
| 24 | Timothy Cordell Roughing |
| 28 | Kevin Blomseth Tripping |
| 39 | James Miller (A) |
| 68 | James Wang (S) |
| 98 | Robert L Marrone (S) |
| 77 | Juan C Rivas |
| Robert H Foster (G) | |
| 96 | Stanislav Tomberg |
| 66 | James Lubinsky |
| 20 | Mark Darrah |
| 00 | Alyssa Ranjel |
| 1 | Marissa Oshige (S) |
| 21 | Mihir Iyer 1G+1A |
| 7 | Christopher G Wilson 1G , Hooking |
| 29 | Matthew T Harrington 1G |
| 40 | Michael C Bond 1A |
| 71 | Romi Madilao 1A |
| 31 | Peter Schoeffman 1A |
| 38 | Joseph J Lami (A) High-Sticking |
| Jeff A Moss (G) | |
| 65 | Daniel Shore |
| 29 | Gregory L Parks |
| 14 | Jon Hosler |
| 19 | Frederick A Hope |
| 57 | Marissa N Liccese |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 13:59 | Rebel Scum 3 | Christopher G Wilson | Mihir Iyer | Romi Madilao |
| 2 | 9:18 | Rebel Scum 3 | Mihir Iyer | ||
| 3 | 19:36 | Chiefs 4 | Bryan J Meister | ||
| 3 | 7:28 | Rebel Scum 3 | Matthew T Harrington | Peter Schoeffman | Michael C Bond |
| 3 | 2:42 | Chiefs 4 | Charles K Acton | Kurtis R Hubbell | Jim Peelman |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:55 | Rebel Scum 3 | Christopher Wilson | Hooking | 3 |
| 1 | 1:19 | Chiefs 4 | Kevin Blomseth | Tripping | 3 |
| 3 | 18:16 | Chiefs 4 | Timothy Cordell | Roughing | 3 |
| 3 | 1:04 | Rebel Scum 3 | Joseph Lami | High-Sticking | 3 |
Game Number: 292734