| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| View Games Only | Tony Bennett | Craig W Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Veo South | 5 | 0 | 2 | 7 |
| PUNISHERS | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Veo South | 17 | 0 | 16 | 33 |
| PUNISHERS | 9 | 3 | 14 | 26 |
| 00 | Glenn A Filson 3G , High-Sticking |
| 14 | Michael L Bishop 3A |
| 11 | Eric J Bandar 1G+1A |
| 8 | Derek J Kerton (C) 1G+1A |
| 18 | Timothy M Wochok 1A , High-Sticking |
| 20 | Justin P Laiduc 1A , Slashing |
| 77 | Eldon C Mayer High-Sticking, Tripping |
| 23 | John P Myers (S) |
| 14 | Aaron V Mcdougall |
| 32 | Grant Coulombe (S) |
| 1 | Duncan G Fiander (G) |
| 19 | Dennis M Fobar |
| 59 | John Wager |
| 16 | Tony J Lamadora (S) 1G , Unsportsmanlike |
| 88 | Paul S Sarria 1G |
| 4 | Jeff Shimkus 1G |
| 27 | Roman Mosqueda (A) 1A , Tripping, Slashing |
| 13 | Daniel L Wagner 1A , Roughing |
| 12 | Daniel Felnhofer (A) 1A |
| 8 | Jason M Trenh (C) 1A |
| 40 | Hector M Sandoval (S) Interference |
| Greg A Rogers (G) | |
| 9 | Andrew R Jones |
| 2 | Jason G Romes |
| 11 | Shane S Hajjarian |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:22 | Veo South | Glenn A Filson | ||
| 1 | 9:14 | Veo South | Glenn A Filson | Michael L Bishop | |
| 1 | 5:54 | Veo South | Michael L Bishop | Eric J Bandar | |
| 1 | 4:09 | Veo South | Glenn A Filson | ||
| 1 | 2:35 | Veo South | Eric J Bandar | Michael L Bishop | |
| 2 | 9:33 | PUNISHERS | Paul S Sarria | Daniel Felnhofer | |
| 3 | 13:13 | Veo South | Derek J Kerton | Justin P Laiduc | Timothy M Wochok |
| 3 | 7:05 | PUNISHERS | Jeff Shimkus | Jason M Trenh | Roman Mosqueda |
| 3 | 5:25 | PUNISHERS | Tony J Lamadora | Daniel L Wagner | |
| 3 | 43.0 | Veo South | Derek J Kerton |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:35 | PUNISHERS | Hector Sandoval | Interference | 2 |
| 1 | 55.6 | PUNISHERS | Roman Mosqueda | Tripping | 2 |
| 2 | 12:56 | Veo South | Eldon Mayer | High-Sticking | 2 |
| 2 | 10:31 | PUNISHERS | Roman Mosqueda | Slashing | 2 |
| 2 | 9:27 | PUNISHERS | Daniel Wagner | Roughing | 2 |
| 2 | 9:27 | Veo South | Glenn Filson | High-Sticking | 2 |
| 2 | 8:44 | PUNISHERS | Tony Lamadora | Unsportsmanlike | 2 |
| 3 | 12:21 | Veo South | Justin Laiduc | Slashing | 2 |
| 3 | 8:53 | Veo South | Eldon Mayer | Tripping | 2 |
| 3 | 7:05 | Veo South | Timothy Wochok | High-Sticking | 2 |
| 3 | 3:43 | PUNISHERS | Unknown | Hooking | 2 |
Game Number: 50647