| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Black Knights | 0 | 1 | 1 | 2 |
| Fremont Junkies | 1 | 0 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Black Knights | 8 | 10 | 8 | 26 |
| Fremont Junkies | 8 | 9 | 8 | 25 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 233760