| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Bill Whitmore | Terence Lim | Michael Cook |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Cold Ones | 0 | 0 | 1 | 1 |
| Cereal Killers | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Cold Ones | 5 | 8 | 5 | 18 |
| Cereal Killers | 16 | 12 | 8 | 36 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 14:43 | Cereal Killers | Noah B Rubin | Travis R Hutton | |
| 2 | 05.7 | Cereal Killers | Joshua W Hutchings | Travis R Hutton | |
| 3 | 6:50 | Cereal Killers | Christopher J Finn | ||
| 3 | 6:03 | Cold Ones | Thomas Kelsch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:07 | Cereal Killers | Joshua Hutchings | Holding | 3 |
| 1 | 9:07 | Cold Ones | Ben Loveless | Hooking | 3 |
| 1 | 3:00 | Cereal Killers | Christopher Finn | Roughing | 3 |
| 1 | 1:50 | Cold Ones | Ben Loveless | Slashing | 3 |
| 2 | 17:03 | Cold Ones | Joshua Case | High-Sticking | 3 |
| 2 | 4:40 | Cold Ones | Joshua Case | Tripping | 3 |
| 2 | 01.6 | Cold Ones | Todd Harris | Slashing | 3 |
| 3 | 18:11 | Cold Ones | Doug Dixon | Holding | 3 |
| 3 | 12:51 | Cold Ones | Greg Smith | Cross-Checking | 3 |
Game Number: 233786