| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Keisha Dunlevy | Jakong Chu |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Charlie Browns | 2 | 1 | 3 | 6 |
| Ebay | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Charlie Browns | 12 | 3 | 18 | 33 |
| Ebay | 7 | 2 | 12 | 21 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 4:34 | Charlie Browns | Justin A Anonas | Karl E Wolter | Felipe D Braz |
| 1 | 1:57 | Ebay | Jared G Beck | ||
| 1 | 1:06 | Charlie Browns | Felipe D Braz | Karl E Wolter | Adam D Small |
| 2 | 12:00 | Charlie Browns | Justin A Anonas | ||
| 3 | 12:53 | Charlie Browns | Jeffrey Herzstein | Adam D Small | |
| 3 | 7:21 | Ebay | Rolf J Haag | Alexander S Young | Marcus J Sandberg |
| 3 | 1:45 | Charlie Browns | Kyle T Howarth | Jacob A Gilford | |
| 3 | 1:11 | Charlie Browns | Kyle T Howarth | Marden A Perez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:13 | Ebay | Konstantin Orekhov | Hooking | 2 |
| 1 | 19.3 | Charlie Browns | Felipe Braz | Interference | 2 |
| 2 | 9:19 | Charlie Browns | Kyle Howarth | Cross-Checking | 2 |
| 2 | 4:13 | Charlie Browns | Marden Perez | Head Contact | 2 |
| 2 | 4:13 | Charlie Browns | Marden Perez | Head Contact | 10 |
| 2 | 4:13 | Ebay | Teesh Yalamanchili | Roughing | 2 |
| 3 | 13:53 | Ebay | Jared Beck | Body Check | 2 |
| 3 | 13:30 | Ebay | Rolf Haag | Holding | 2 |
| 3 | 9:05 | Charlie Browns | David Low | Elbowing | 2 |
| 3 | 1:11 | Ebay | Unknown | Tripping | C |
| 3 | 1:00 | Ebay | Teesh Yalamanchili | Roughing | 2 |
Game Number: 102782