| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Leonard Orlean | Daniel Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mercury Rising | 0 | 0 | 1 | 1 |
| K-Wings | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mercury Rising | 0 | 5 | 6 | 11 |
| K-Wings | 3 | 6 | 20 | 29 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 3 | 16:21 | K-Wings | Roland H Lawrence | Simon P Beckett | |
| 3 | 10:05 | Mercury Rising | John K Chiu | ||
| 3 | 39.7 | K-Wings | Phil R Caldwell |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:09 | K-Wings | Roland Lawrence | Unsportsmanlike | 3 |
| 1 | 8:43 | K-Wings | Roland Lawrence | Interference | 3 |
| 1 | 5:10 | Mercury Rising | Michael Guttadauro | Delay of Game | 3 |
| 1 | 5:10 | K-Wings | Unknown | Delay of Game | 3 |
| 1 | 1:03 | Mercury Rising | Vito Scarnecchia | Tripping | 3 |
| 2 | 18:50 | K-Wings | Roland Lawrence | Tripping | 3 |
| 2 | 15:39 | K-Wings | Michael Moore | Tripping | 3 |
| 2 | 6:24 | K-Wings | Bryan Pignone | Roughing | 3 |
| 2 | 5:35 | K-Wings | Unknown | Interference | 3 |
| 2 | 4:09 | K-Wings | Unknown | High-Sticking | 3 |
| 3 | 18:00 | K-Wings | Neil Beckett | Interference | 3 |
| 3 | 15:40 | Mercury Rising | Michael Chiu | High-Sticking | 3 |
| 3 | 14:26 | Mercury Rising | Vito Scarnecchia | Tripping | 3 |
| 3 | 13:30 | K-Wings | Neil Beckett | Tripping | 3 |
| 3 | 12:23 | K-Wings | Unknown | Tripping | 3 |
| 3 | 6:49 | Mercury Rising | Michael Guttadauro | Slashing | 3 |
| 3 | 4:25 | K-Wings | Michael Moore | Tripping | 3 |
| 3 | 39.7 | K-Wings | Unknown | Slashing | 3 |
Game Number: 56649