| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Mark Espinosa | Raymond C Hansell |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC | 2 | 2 | 2 | 6 |
| Time to Score | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC | 2 | 2 | 18 | 22 |
| Time to Score | 1 | 0 | 20 | 21 |
| 11 | Matthew Maricic (S) 3G+1A , High-Sticking |
| 10 | Charles W Dando 2G+2A |
| 91 | Marden A Perez 2A |
| 57 | Johnny Parsons 1G , Holding |
| 57 | Nicholas D Rossetta 1A |
| 88 | Brandon S Chew (A) 1A |
| 23 | Michael J Smiley |
| James F Fregien (G) |
| 27 | Emmanuele A Tonna 1G |
| 14 | Erik K West 1A , Hooking |
| 4 | Daniel R Brukwinski Slashing, Interference |
| 45 | Thomas M Dyreng (S) Slashing |
| 2 | William L Palter (C) |
| 32 | Brian R Schwartz (G) |
| 6 | Chris R Renteria |
| 12 | Nicholas M Romeo |
| 31 | Austin B Trenner |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:08 | Time to Score | Emmanuele A Tonna | Erik K West | |
| 1 | 11:44 | OHC | Charles W Dando | ||
| 1 | 1:53 | OHC | Matthew Maricic | Charles W Dando | Marden A Perez |
| 2 | 11:29 | OHC | Charles W Dando | Matthew Maricic | Marden A Perez |
| 2 | 5:37 | OHC | Matthew Maricic | ||
| 3 | 10:55 | OHC | Matthew Maricic | Brandon S Chew | |
| 3 | 7:23 | OHC | Johnny Parsons | Nicholas D Rossetta | Charles W Dando |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:51 | OHC | Matthew Maricic | High-Sticking | 2 |
| 1 | 11:44 | Time to Score | Erik West | Hooking | C |
| 1 | 25.3 | Time to Score | Daniel Brukwinski | Slashing | 2 |
| 2 | 13:34 | Time to Score | Thomas Dyreng | Slashing | 2 |
| 2 | 9:28 | Time to Score | Daniel Brukwinski | Interference | 2 |
| 2 | 17.5 | OHC | Johnny Parsons | Holding | 2 |
Game Number: 291590